AMAZON.COM SERVICES LLC (VA) vs Meta Platforms, Inc
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | AMAZON.COM SERVICES LLC (VA) | Meta Platforms, Inc |
|---|---|---|
| Total filings | 36,147▲ | 17,151 |
| Certified % | 98.80%▲ | 98.59% |
| Denied % | 0.01%▲ | 0.10% |
| Withdrawn % | 0.12% | 0.17% |
| Cert-withdrawn % | 0.03% | 1.14% |
| Rank | #14▲ | #26 |
| Active years | FY2010–FY2026 | FY2022–FY2026 |
| Worksite state | VA | CA |
Outcomes — AMAZON.COM SERVICES LLC (VA)
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.8% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.1% |
| Denied | 0.0% |
Certified99.8%
Cert-withdrawn0.0%
Withdrawn0.1%
Denied0.0%
Outcomes — Meta Platforms, Inc
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.6% |
| Cert-withdrawn | 1.1% |
| Withdrawn | 0.2% |
| Denied | 0.1% |
Certified98.6%
Cert-withdrawn1.1%
Withdrawn0.2%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
AMAZON.COM SERVICES LLC (VA)
| Period | Value |
|---|---|
| FY2010 | 14 |
| FY2011 | 25 |
| FY2012 | 15 |
| FY2013 | 17 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2017 | 24 |
| FY2018 | 43 |
| FY2019 | 233 |
| FY2020 | 15 |
| FY2022 | 11 |
| FY2023 | 489 |
| FY2024 | 14,536 |
| FY2025 | 15,417 |
| FY2026 | 5,303 |
Meta Platforms, Inc
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 0 |
| FY2012 | 0 |
| FY2013 | 0 |
| FY2014 | 0 |
| FY2015 | 0 |
| FY2017 | 0 |
| FY2018 | 0 |
| FY2019 | 0 |
| FY2020 | 0 |
| FY2022 | 200 |
| FY2023 | 1,629 |
| FY2024 | 6,121 |
| FY2025 | 6,629 |
| FY2026 | 2,572 |
Top 5 occupations — AMAZON.COM SERVICES LLC (VA)
- 115-1252Software Developers16,143
- 215-2051Data Scientists4,931
- 311-3021Computer and Information Systems Managers2,302
- 415-1299Computer Occupations, All Other1,900
- 515-1221Computer and Information Research Scientists1,807
Top 5 occupations — Meta Platforms, Inc
- 115-1252Software Developers9,685
- 215-2051Data Scientists1,867
- 315-1221Computer and Information Research Scientists1,026
- 415-1299Computer Occupations, All Other823
- 511-3021Computer and Information Systems Managers523
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: AMAZON.COM SERVICES LLC (VA)
Or browse the full sponsor index.