AMAZON.COM SERVICES LLC (VA) vs PayPal, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | AMAZON.COM SERVICES LLC (VA) | PayPal, Inc. |
|---|---|---|
| Total filings | 36,147▲ | 9,093 |
| Certified % | 98.80%▲ | 32.23% |
| Denied % | 0.01%▲ | 0.07% |
| Withdrawn % | 0.12% | 0.42% |
| Cert-withdrawn % | 0.03% | 5.51% |
| Rank | #14▲ | #45 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | VA | CA |
Outcomes — AMAZON.COM SERVICES LLC (VA)
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.8% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.1% |
| Denied | 0.0% |
Certified99.8%
Cert-withdrawn0.0%
Withdrawn0.1%
Denied0.0%
Outcomes — PayPal, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 84.3% |
| Cert-withdrawn | 14.4% |
| Withdrawn | 1.1% |
| Denied | 0.2% |
Certified84.3%
Cert-withdrawn14.4%
Withdrawn1.1%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
AMAZON.COM SERVICES LLC (VA)
| Period | Value |
|---|---|
| FY2010 | 14 |
| FY2011 | 25 |
| FY2012 | 15 |
| FY2013 | 17 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 0 |
| FY2017 | 24 |
| FY2018 | 43 |
| FY2019 | 233 |
| FY2020 | 15 |
| FY2021 | 0 |
| FY2022 | 11 |
| FY2023 | 489 |
| FY2024 | 14,536 |
| FY2025 | 15,417 |
| FY2026 | 5,303 |
PayPal, Inc.
| Period | Value |
|---|---|
| FY2010 | 271 |
| FY2011 | 281 |
| FY2012 | 358 |
| FY2013 | 347 |
| FY2014 | 512 |
| FY2015 | 611 |
| FY2016 | 656 |
| FY2017 | 598 |
| FY2018 | 1,003 |
| FY2019 | 980 |
| FY2020 | 27 |
| FY2021 | 47 |
| FY2022 | 31 |
| FY2023 | 343 |
| FY2024 | 938 |
| FY2025 | 1,166 |
| FY2026 | 924 |
Top 5 occupations — AMAZON.COM SERVICES LLC (VA)
- 115-1252Software Developers16,143
- 215-2051Data Scientists4,931
- 311-3021Computer and Information Systems Managers2,302
- 415-1299Computer Occupations, All Other1,900
- 515-1221Computer and Information Research Scientists1,807
Top 5 occupations — PayPal, Inc.
- 115-1252Software Developers5,411
- 215-2051Data Scientists789
- 311-3021Computer and Information Systems Managers651
- 415-1299Computer Occupations, All Other407
- 515-1253Software Quality Assurance Analysts and Testers359
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: AMAZON.COM SERVICES LLC (VA)
Or browse the full sponsor index.