CAPGEMINI AMERICA INC vs Uber Technologies, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | CAPGEMINI AMERICA INC | Uber Technologies, Inc. |
|---|---|---|
| Total filings | 59,909▲ | 6,546 |
| Certified % | 12.11% | 36.51%▲ |
| Denied % | 0.01%▲ | 0.03% |
| Withdrawn % | 0.16% | 0.31% |
| Cert-withdrawn % | 0.91% | 0.44% |
| Rank | #8▲ | #62 |
| Active years | FY2010–FY2026 | FY2011–FY2026 |
| Worksite state | IL | CA |
Outcomes — CAPGEMINI AMERICA INC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.8% |
| Cert-withdrawn | 6.9% |
| Withdrawn | 1.2% |
| Denied | 0.1% |
Certified91.8%
Cert-withdrawn6.9%
Withdrawn1.2%
Denied0.1%
Outcomes — Uber Technologies, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.9% |
| Cert-withdrawn | 1.2% |
| Withdrawn | 0.8% |
| Denied | 0.1% |
Certified97.9%
Cert-withdrawn1.2%
Withdrawn0.8%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
CAPGEMINI AMERICA INC
| Period | Value |
|---|---|
| FY2010 | 583 |
| FY2011 | 973 |
| FY2012 | 1,267 |
| FY2013 | 1,279 |
| FY2014 | 2,161 |
| FY2015 | 2,585 |
| FY2016 | 17,674 |
| FY2017 | 10,216 |
| FY2018 | 6,980 |
| FY2019 | 8,293 |
| FY2020 | 12 |
| FY2021 | 11 |
| FY2022 | 15 |
| FY2023 | 858 |
| FY2024 | 3,069 |
| FY2025 | 2,880 |
| FY2026 | 1,053 |
Uber Technologies, Inc.
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 2 |
| FY2012 | 10 |
| FY2013 | 7 |
| FY2014 | 79 |
| FY2015 | 333 |
| FY2016 | 557 |
| FY2017 | 707 |
| FY2018 | 1,108 |
| FY2019 | 1,302 |
| FY2020 | 27 |
| FY2021 | 38 |
| FY2022 | 19 |
| FY2023 | 297 |
| FY2024 | 851 |
| FY2025 | 868 |
| FY2026 | 341 |
Top 5 occupations — CAPGEMINI AMERICA INC
- 115-1252Software Developers18,873
- 215-1251Computer Programmers10,902
- 315-1211Computer Systems Analysts10,590
- 415-1253Software Quality Assurance Analysts and Testers7,378
- 515-1299Computer Occupations, All Other3,391
Top 5 occupations — Uber Technologies, Inc.
- 115-1252Software Developers3,495
- 215-2051Data Scientists675
- 315-1299Computer Occupations, All Other273
- 411-3021Computer and Information Systems Managers213
- 515-2031Operations Research Analysts157
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: CAPGEMINI AMERICA INC
Swap B: Uber Technologies, Inc.
Or browse the full sponsor index.