Capital One Services, LLC vs GOOGLE INC.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Capital One Services, LLC | GOOGLE INC. |
|---|---|---|
| Total filings | 9,201 | 23,226▲ |
| Certified % | 20.70%▲ | 0.00% |
| Denied % | 0.03% | 0.00%▲ |
| Withdrawn % | 0.01% | 0.01% |
| Cert-withdrawn % | 0.00% | 0.02% |
| Rank | #43 | #22▲ |
| Active years | FY2010–FY2026 | FY2010–FY2020 |
| Worksite state | VA | CA |
Outcomes — Capital One Services, LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.8% |
| Withdrawn | 0.0% |
| Denied | 0.1% |
Certified99.8%
Withdrawn0.0%
Denied0.1%
Outcomes — GOOGLE INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Cert-withdrawn | 66.7% |
| Withdrawn | 33.3% |
Cert-withdrawn66.7%
Withdrawn33.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Capital One Services, LLC
| Period | Value |
|---|---|
| FY2010 | 129 |
| FY2011 | 227 |
| FY2012 | 350 |
| FY2013 | 445 |
| FY2014 | 590 |
| FY2015 | 1,073 |
| FY2016 | 939 |
| FY2017 | 1,385 |
| FY2018 | 918 |
| FY2019 | 1,236 |
| FY2020 | 3 |
| FY2021 | 3 |
| FY2022 | 2 |
| FY2023 | 233 |
| FY2024 | 494 |
| FY2025 | 728 |
| FY2026 | 446 |
GOOGLE INC.
| Period | Value |
|---|---|
| FY2010 | 901 |
| FY2011 | 1,276 |
| FY2012 | 1,661 |
| FY2013 | 2,119 |
| FY2014 | 2,970 |
| FY2015 | 3,974 |
| FY2016 | 4,791 |
| FY2017 | 4,544 |
| FY2018 | 469 |
| FY2019 | 515 |
| FY2020 | 6 |
| FY2021 | 0 |
| FY2022 | 0 |
| FY2023 | 0 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026 | 0 |
Top 5 occupations — Capital One Services, LLC
- 115-1252Software Developers4,297
- 215-2051Data Scientists2,416
- 315-1299Computer Occupations, All Other565
- 415-1253Software Quality Assurance Analysts and Testers505
- 515-1211Computer Systems Analysts431
Top 5 occupations — GOOGLE INC.
- 115-1252Software Developers17,673
- 215-1299Computer Occupations, All Other875
- 315-1253Software Quality Assurance Analysts and Testers748
- 415-2031Operations Research Analysts367
- 527-1024Graphic Designers295
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.