Capital One Services, LLC vs Google LLC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Capital One Services, LLC | Google LLC |
|---|---|---|
| Total filings | 9,201 | 42,445▲ |
| Certified % | 20.70% | 66.84%▲ |
| Denied % | 0.03%▲ | 0.13% |
| Withdrawn % | 0.01% | 0.88% |
| Cert-withdrawn % | 0.00% | 0.80% |
| Rank | #43 | #13▲ |
| Active years | FY2010–FY2026 | FY2018–FY2026 |
| Worksite state | VA | CA |
Outcomes — Capital One Services, LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.8% |
| Withdrawn | 0.0% |
| Denied | 0.1% |
Certified99.8%
Withdrawn0.0%
Denied0.1%
Outcomes — Google LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.4% |
| Cert-withdrawn | 1.2% |
| Withdrawn | 1.3% |
| Denied | 0.2% |
Certified97.4%
Cert-withdrawn1.2%
Withdrawn1.3%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Capital One Services, LLC
| Period | Value |
|---|---|
| FY2010 | 129 |
| FY2011 | 227 |
| FY2012 | 350 |
| FY2013 | 445 |
| FY2014 | 590 |
| FY2015 | 1,073 |
| FY2016 | 939 |
| FY2017 | 1,385 |
| FY2018 | 918 |
| FY2019 | 1,236 |
| FY2020 | 3 |
| FY2021 | 3 |
| FY2022 | 2 |
| FY2023 | 233 |
| FY2024 | 494 |
| FY2025 | 728 |
| FY2026 | 446 |
Google LLC
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 0 |
| FY2012 | 0 |
| FY2013 | 0 |
| FY2014 | 0 |
| FY2015 | 0 |
| FY2016 | 0 |
| FY2017 | 0 |
| FY2018 | 5,282 |
| FY2019 | 8,021 |
| FY2020 | 1,808 |
| FY2021 | 2,577 |
| FY2022 | 974 |
| FY2023 | 2,703 |
| FY2024 | 9,100 |
| FY2025 | 8,945 |
| FY2026 | 3,035 |
Top 5 occupations — Capital One Services, LLC
- 115-1252Software Developers4,297
- 215-2051Data Scientists2,416
- 315-1299Computer Occupations, All Other565
- 415-1253Software Quality Assurance Analysts and Testers505
- 515-1211Computer Systems Analysts431
Top 5 occupations — Google LLC
- 115-1252Software Developers27,510
- 215-1299Computer Occupations, All Other2,006
- 315-2051Data Scientists1,307
- 415-2031Operations Research Analysts648
- 517-2061Computer Hardware Engineers613
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.