Cisco Systems, Inc. vs Google LLC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Cisco Systems, Inc. | Google LLC |
|---|---|---|
| Total filings | 11,004 | 42,445▲ |
| Certified % | 46.92% | 66.84%▲ |
| Denied % | 0.05%▲ | 0.13% |
| Withdrawn % | 0.07% | 0.88% |
| Cert-withdrawn % | 0.01% | 0.80% |
| Rank | #36 | #13▲ |
| Active years | FY2010–FY2026 | FY2018–FY2026 |
| Worksite state | CA | CA |
Outcomes — Cisco Systems, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.7% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.1% |
| Denied | 0.1% |
Certified99.7%
Cert-withdrawn0.0%
Withdrawn0.1%
Denied0.1%
Outcomes — Google LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.4% |
| Cert-withdrawn | 1.2% |
| Withdrawn | 1.3% |
| Denied | 0.2% |
Certified97.4%
Cert-withdrawn1.2%
Withdrawn1.3%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Cisco Systems, Inc.
| Period | Value |
|---|---|
| FY2010 | 403 |
| FY2011 | 431 |
| FY2012 | 460 |
| FY2013 | 529 |
| FY2014 | 484 |
| FY2015 | 577 |
| FY2016 | 631 |
| FY2017 | 714 |
| FY2018 | 781 |
| FY2019 | 817 |
| FY2020 | 24 |
| FY2021 | 1,110 |
| FY2022 | 372 |
| FY2023 | 527 |
| FY2024 | 1,246 |
| FY2025 | 1,249 |
| FY2026 | 649 |
Google LLC
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 0 |
| FY2012 | 0 |
| FY2013 | 0 |
| FY2014 | 0 |
| FY2015 | 0 |
| FY2016 | 0 |
| FY2017 | 0 |
| FY2018 | 5,282 |
| FY2019 | 8,021 |
| FY2020 | 1,808 |
| FY2021 | 2,577 |
| FY2022 | 974 |
| FY2023 | 2,703 |
| FY2024 | 9,100 |
| FY2025 | 8,945 |
| FY2026 | 3,035 |
Top 5 occupations — Cisco Systems, Inc.
- 115-1252Software Developers2,994
- 215-1299Computer Occupations, All Other1,519
- 315-1241Computer Network Architects564
- 415-1253Software Quality Assurance Analysts and Testers535
- 515-2051Data Scientists491
Top 5 occupations — Google LLC
- 115-1252Software Developers27,510
- 215-1299Computer Occupations, All Other2,006
- 315-2051Data Scientists1,307
- 415-2031Operations Research Analysts648
- 517-2061Computer Hardware Engineers613
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.