GOOGLE INC. vs IBM Corporation
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | GOOGLE INC. | IBM Corporation |
|---|---|---|
| Total filings | 23,226 | 33,794▲ |
| Certified % | 0.00% | 19.62%▲ |
| Denied % | 0.00%▲ | 0.01% |
| Withdrawn % | 0.01% | 0.08% |
| Cert-withdrawn % | 0.02% | 3.51% |
| Rank | #22 | #16▲ |
| Active years | FY2010–FY2020 | FY2010–FY2026 |
| Worksite state | CA | NC |
Outcomes — GOOGLE INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Cert-withdrawn | 66.7% |
| Withdrawn | 33.3% |
Cert-withdrawn66.7%
Withdrawn33.3%
Outcomes — IBM Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 84.5% |
| Cert-withdrawn | 15.1% |
| Withdrawn | 0.3% |
| Denied | 0.0% |
Certified84.5%
Cert-withdrawn15.1%
Withdrawn0.3%
Denied0.0%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
GOOGLE INC.
| Period | Value |
|---|---|
| FY2010 | 901 |
| FY2011 | 1,276 |
| FY2012 | 1,661 |
| FY2013 | 2,119 |
| FY2014 | 2,970 |
| FY2015 | 3,974 |
| FY2016 | 4,791 |
| FY2017 | 4,544 |
| FY2018 | 469 |
| FY2019 | 515 |
| FY2020 | 6 |
| FY2021 | 0 |
| FY2022 | 0 |
| FY2023 | 0 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026 | 0 |
IBM Corporation
| Period | Value |
|---|---|
| FY2010 | 1,183 |
| FY2011 | 1,757 |
| FY2012 | 1,778 |
| FY2013 | 2,064 |
| FY2014 | 2,325 |
| FY2015 | 2,252 |
| FY2016 | 2,403 |
| FY2017 | 2,424 |
| FY2018 | 4,933 |
| FY2019 | 4,829 |
| FY2020 | 83 |
| FY2021 | 32 |
| FY2022 | 65 |
| FY2023 | 369 |
| FY2024 | 3,622 |
| FY2025 | 3,095 |
| FY2026 | 580 |
Top 5 occupations — GOOGLE INC.
- 115-1252Software Developers17,673
- 215-1299Computer Occupations, All Other875
- 315-1253Software Quality Assurance Analysts and Testers748
- 415-2031Operations Research Analysts367
- 527-1024Graphic Designers295
Top 5 occupations — IBM Corporation
- 115-1252Software Developers13,174
- 215-1211Computer Systems Analysts5,878
- 313-1111Management Analysts5,097
- 415-1299Computer Occupations, All Other1,698
- 515-1253Software Quality Assurance Analysts and Testers1,197
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.