Google LLC vs Salesforce, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Google LLC | Salesforce, Inc. |
|---|---|---|
| Total filings | 42,445▲ | 12,257 |
| Certified % | 66.84%▲ | 45.70% |
| Denied % | 0.13% | 0.02%▲ |
| Withdrawn % | 0.88% | 0.64% |
| Cert-withdrawn % | 0.80% | 1.08% |
| Rank | #13▲ | #32 |
| Active years | FY2018–FY2026 | FY2010–FY2026 |
| Worksite state | CA | CA |
Outcomes — Google LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.4% |
| Cert-withdrawn | 1.2% |
| Withdrawn | 1.3% |
| Denied | 0.2% |
Certified97.4%
Cert-withdrawn1.2%
Withdrawn1.3%
Denied0.2%
Outcomes — Salesforce, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 96.3% |
| Cert-withdrawn | 2.3% |
| Withdrawn | 1.3% |
| Denied | 0.0% |
Certified96.3%
Cert-withdrawn2.3%
Withdrawn1.3%
Denied0.0%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Google LLC
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 0 |
| FY2012 | 0 |
| FY2013 | 0 |
| FY2014 | 0 |
| FY2015 | 0 |
| FY2016 | 0 |
| FY2017 | 0 |
| FY2018 | 5,282 |
| FY2019 | 8,021 |
| FY2020 | 1,808 |
| FY2021 | 2,577 |
| FY2022 | 974 |
| FY2023 | 2,703 |
| FY2024 | 9,100 |
| FY2025 | 8,945 |
| FY2026 | 3,035 |
Salesforce, Inc.
| Period | Value |
|---|---|
| FY2010 | 117 |
| FY2011 | 206 |
| FY2012 | 284 |
| FY2013 | 299 |
| FY2014 | 423 |
| FY2015 | 600 |
| FY2016 | 754 |
| FY2017 | 928 |
| FY2018 | 1,232 |
| FY2019 | 1,601 |
| FY2020 | 9 |
| FY2021 | 0 |
| FY2022 | 64 |
| FY2023 | 633 |
| FY2024 | 2,331 |
| FY2025 | 1,912 |
| FY2026 | 864 |
Top 5 occupations — Google LLC
- 115-1252Software Developers27,510
- 215-1299Computer Occupations, All Other2,006
- 315-2051Data Scientists1,307
- 415-2031Operations Research Analysts648
- 517-2061Computer Hardware Engineers613
Top 5 occupations — Salesforce, Inc.
- 115-1252Software Developers8,049
- 215-1299Computer Occupations, All Other606
- 311-3021Computer and Information Systems Managers426
- 415-2051Data Scientists380
- 515-1253Software Quality Assurance Analysts and Testers320
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.