Google LLC vs Uber Technologies, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Google LLC | Uber Technologies, Inc. |
|---|---|---|
| Total filings | 42,445▲ | 6,546 |
| Certified % | 66.84%▲ | 36.51% |
| Denied % | 0.13% | 0.03%▲ |
| Withdrawn % | 0.88% | 0.31% |
| Cert-withdrawn % | 0.80% | 0.44% |
| Rank | #13▲ | #62 |
| Active years | FY2018–FY2026 | FY2011–FY2026 |
| Worksite state | CA | CA |
Outcomes — Google LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.4% |
| Cert-withdrawn | 1.2% |
| Withdrawn | 1.3% |
| Denied | 0.2% |
Certified97.4%
Cert-withdrawn1.2%
Withdrawn1.3%
Denied0.2%
Outcomes — Uber Technologies, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.9% |
| Cert-withdrawn | 1.2% |
| Withdrawn | 0.8% |
| Denied | 0.1% |
Certified97.9%
Cert-withdrawn1.2%
Withdrawn0.8%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Google LLC
| Period | Value |
|---|---|
| FY2011 | 0 |
| FY2012 | 0 |
| FY2013 | 0 |
| FY2014 | 0 |
| FY2015 | 0 |
| FY2016 | 0 |
| FY2017 | 0 |
| FY2018 | 5,282 |
| FY2019 | 8,021 |
| FY2020 | 1,808 |
| FY2021 | 2,577 |
| FY2022 | 974 |
| FY2023 | 2,703 |
| FY2024 | 9,100 |
| FY2025 | 8,945 |
| FY2026 | 3,035 |
Uber Technologies, Inc.
| Period | Value |
|---|---|
| FY2011 | 2 |
| FY2012 | 10 |
| FY2013 | 7 |
| FY2014 | 79 |
| FY2015 | 333 |
| FY2016 | 557 |
| FY2017 | 707 |
| FY2018 | 1,108 |
| FY2019 | 1,302 |
| FY2020 | 27 |
| FY2021 | 38 |
| FY2022 | 19 |
| FY2023 | 297 |
| FY2024 | 851 |
| FY2025 | 868 |
| FY2026 | 341 |
Top 5 occupations — Google LLC
- 115-1252Software Developers27,510
- 215-1299Computer Occupations, All Other2,006
- 315-2051Data Scientists1,307
- 415-2031Operations Research Analysts648
- 517-2061Computer Hardware Engineers613
Top 5 occupations — Uber Technologies, Inc.
- 115-1252Software Developers3,495
- 215-2051Data Scientists675
- 315-1299Computer Occupations, All Other273
- 411-3021Computer and Information Systems Managers213
- 515-2031Operations Research Analysts157
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.