KFORCE INC. vs Uber Technologies, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | KFORCE INC. | Uber Technologies, Inc. |
|---|---|---|
| Total filings | 6,625▲ | 6,546 |
| Certified % | 28.47% | 36.51%▲ |
| Denied % | 0.00%▲ | 0.03% |
| Withdrawn % | 0.36% | 0.31% |
| Cert-withdrawn % | 0.00% | 0.44% |
| Rank | #61▲ | #62 |
| Active years | FY2010–FY2026 | FY2011–FY2026 |
| Worksite state | FL | CA |
Outcomes — KFORCE INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.8% |
| Withdrawn | 1.2% |
Certified98.8%
Withdrawn1.2%
Outcomes — Uber Technologies, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.9% |
| Cert-withdrawn | 1.2% |
| Withdrawn | 0.8% |
| Denied | 0.1% |
Certified97.9%
Cert-withdrawn1.2%
Withdrawn0.8%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
KFORCE INC.
| Period | Value |
|---|---|
| FY2010 | 110 |
| FY2011 | 142 |
| FY2012 | 271 |
| FY2013 | 239 |
| FY2014 | 323 |
| FY2015 | 319 |
| FY2016 | 274 |
| FY2017 | 715 |
| FY2018 | 1,600 |
| FY2019 | 722 |
| FY2020 | 0 |
| FY2021 | 2 |
| FY2022 | 1 |
| FY2023 | 161 |
| FY2024 | 669 |
| FY2025 | 794 |
| FY2026 | 283 |
Uber Technologies, Inc.
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 2 |
| FY2012 | 10 |
| FY2013 | 7 |
| FY2014 | 79 |
| FY2015 | 333 |
| FY2016 | 557 |
| FY2017 | 707 |
| FY2018 | 1,108 |
| FY2019 | 1,302 |
| FY2020 | 27 |
| FY2021 | 38 |
| FY2022 | 19 |
| FY2023 | 297 |
| FY2024 | 851 |
| FY2025 | 868 |
| FY2026 | 341 |
Top 5 occupations — KFORCE INC.
- 115-1252Software Developers3,235
- 215-1211Computer Systems Analysts1,518
- 315-2031Operations Research Analysts508
- 413-1111Management Analysts271
- 515-1299Computer Occupations, All Other257
Top 5 occupations — Uber Technologies, Inc.
- 115-1252Software Developers3,495
- 215-2051Data Scientists675
- 315-1299Computer Occupations, All Other273
- 411-3021Computer and Information Systems Managers213
- 515-2031Operations Research Analysts157
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.