WSP USA Inc. vs Microsoft Corporation
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | WSP USA Inc. | Microsoft Corporation |
|---|---|---|
| Total filings | 1,116 | 70,316▲ |
| Certified % | 51.16%▲ | 35.21% |
| Denied % | 0.00% | 0.00% |
| Withdrawn % | 0.90% | 0.00% |
| Cert-withdrawn % | 5.38% | 0.12% |
| Rank | — | #6 |
| Active years | FY2013–FY2026 | FY2010–FY2026 |
| Worksite state | NY | WA |
Outcomes — WSP USA Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 89.1% |
| Cert-withdrawn | 9.4% |
| Withdrawn | 1.6% |
Certified89.1%
Cert-withdrawn9.4%
Withdrawn1.6%
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.7% |
| Cert-withdrawn | 0.3% |
Certified99.7%
Cert-withdrawn0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
WSP USA Inc.
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 0 |
| FY2012 | 0 |
| FY2013 | 15 |
| FY2014 | 21 |
| FY2015 | 32 |
| FY2016 | 34 |
| FY2017 | 51 |
| FY2018 | 143 |
| FY2019 | 179 |
| FY2020 | 5 |
| FY2021 | 2 |
| FY2022 | 2 |
| FY2023 | 57 |
| FY2024 | 228 |
| FY2025 | 271 |
| FY2026 | 76 |
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,390 |
| FY2011 | 4,184 |
| FY2012 | 3,943 |
| FY2013 | 3,813 |
| FY2014 | 3,637 |
| FY2015 | 4,452 |
| FY2016 | 4,888 |
| FY2017 | 4,806 |
| FY2018 | 5,438 |
| FY2019 | 5,916 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 2,893 |
Top 5 occupations — WSP USA Inc.
- 117-2051Civil Engineers451
- 215-1252Software Developers161
- 317-2071Electrical Engineers60
- 419-3099Social Scientists and Related Workers, All Other51
- 517-2141Mechanical Engineers45
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers39,778
- 215-1253Software Quality Assurance Analysts and Testers6,325
- 315-1299Computer Occupations, All Other4,610
- 415-2051Data Scientists3,561
- 515-2031Operations Research Analysts2,640
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.