Accenture LLP vs Citibank, N.A.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Accenture LLP | Citibank, N.A. |
|---|---|---|
| Total filings | 57,231▲ | 7,011 |
| Certified % | 16.22% | 48.69%▲ |
| Denied % | 0.01%▲ | 0.06% |
| Withdrawn % | 0.23% | 0.56% |
| Cert-withdrawn % | 0.01% | 0.39% |
| Rank | #9▲ | #56 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | IL | NY |
Outcomes — Accenture LLP
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.5% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 1.4% |
| Denied | 0.1% |
Certified98.5%
Cert-withdrawn0.1%
Withdrawn1.4%
Denied0.1%
Outcomes — Citibank, N.A.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.0% |
| Cert-withdrawn | 0.8% |
| Withdrawn | 1.1% |
| Denied | 0.1% |
Certified98.0%
Cert-withdrawn0.8%
Withdrawn1.1%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Accenture LLP
| Period | Value |
|---|---|
| FY2010 | 192 |
| FY2011 | 1,059 |
| FY2012 | 2,304 |
| FY2013 | 4,786 |
| FY2014 | 5,024 |
| FY2015 | 8,598 |
| FY2016 | 8,374 |
| FY2017 | 6,158 |
| FY2018 | 6,046 |
| FY2019 | 5,264 |
| FY2020 | 377 |
| FY2021 | 353 |
| FY2022 | 250 |
| FY2023 | 1,352 |
| FY2024 | 3,360 |
| FY2025 | 2,921 |
| FY2026 | 813 |
Citibank, N.A.
| Period | Value |
|---|---|
| FY2010 | 155 |
| FY2011 | 224 |
| FY2012 | 317 |
| FY2013 | 268 |
| FY2014 | 385 |
| FY2015 | 463 |
| FY2016 | 331 |
| FY2017 | 366 |
| FY2018 | 465 |
| FY2019 | 553 |
| FY2020 | 69 |
| FY2021 | 94 |
| FY2022 | 45 |
| FY2023 | 450 |
| FY2024 | 859 |
| FY2025 | 1,400 |
| FY2026 | 567 |
Top 5 occupations — Accenture LLP
- 115-1211Computer Systems Analysts16,772
- 215-1251Computer Programmers10,555
- 315-1253Software Quality Assurance Analysts and Testers8,693
- 415-1232Computer User Support Specialists6,457
- 515-1299Computer Occupations, All Other4,045
Top 5 occupations — Citibank, N.A.
- 115-1252Software Developers2,598
- 213-2051Financial and Investment Analysts493
- 315-2051Data Scientists470
- 413-2099Financial Specialists, All Other413
- 515-1299Computer Occupations, All Other370
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.