AMAZON.COM SERVICES LLC (VA) vs Apple Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | AMAZON.COM SERVICES LLC (VA) | Apple Inc. |
|---|---|---|
| Total filings | 44,749▲ | 29,619 |
| Certified % | 99.75%▲ | 93.00% |
| Denied % | 0.03%▲ | 0.34% |
| Withdrawn % | 0.14% | 0.67% |
| Cert-withdrawn % | 0.09% | 5.98% |
| Rank | #12▲ | #18 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | VA | CA |
Outcomes — AMAZON.COM SERVICES LLC (VA)
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.7% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.1% |
| Denied | 0.0% |
Certified99.7%
Cert-withdrawn0.1%
Withdrawn0.1%
Denied0.0%
Outcomes — Apple Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 93.0% |
| Cert-withdrawn | 6.0% |
| Withdrawn | 0.7% |
| Denied | 0.3% |
Certified93.0%
Cert-withdrawn6.0%
Withdrawn0.7%
Denied0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
AMAZON.COM SERVICES LLC (VA)
| Period | Value |
|---|---|
| FY2010 | 14 |
| FY2011 | 25 |
| FY2012 | 15 |
| FY2013 | 17 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 0 |
| FY2017 | 24 |
| FY2018 | 43 |
| FY2019 | 233 |
| FY2020 | 15 |
| FY2021 | 0 |
| FY2022 | 11 |
| FY2023 | 489 |
| FY2024 | 14,607 |
| FY2025 | 15,513 |
| FY2026 | 13,738 |
Apple Inc.
| Period | Value |
|---|---|
| FY2010 | 340 |
| FY2011 | 579 |
| FY2012 | 685 |
| FY2013 | 815 |
| FY2014 | 1,147 |
| FY2015 | 1,126 |
| FY2016 | 1,258 |
| FY2017 | 1,360 |
| FY2018 | 1,772 |
| FY2019 | 1,660 |
| FY2020 | 69 |
| FY2021 | 215 |
| FY2022 | 185 |
| FY2023 | 2,080 |
| FY2024 | 3,816 |
| FY2025 | 7,040 |
| FY2026 | 5,472 |
Top 5 occupations — AMAZON.COM SERVICES LLC (VA)
- 115-1252Software Developers20,300
- 215-2051Data Scientists5,829
- 311-3021Computer and Information Systems Managers2,807
- 415-1221Computer and Information Research Scientists2,395
- 515-1299Computer Occupations, All Other2,165
Top 5 occupations — Apple Inc.
- 115-1252Software Developers12,417
- 217-2072Electronics Engineers, Except Computer4,149
- 315-1299Computer Occupations, All Other1,395
- 417-2141Mechanical Engineers1,333
- 511-3021Computer and Information Systems Managers1,212
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.