AMAZON.COM SERVICES LLC (VA) vs CAPGEMINI AMERICA INC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | AMAZON.COM SERVICES LLC (VA) | CAPGEMINI AMERICA INC |
|---|---|---|
| Total filings | 36,147 | 59,909▲ |
| Certified % | 98.80%▲ | 12.11% |
| Denied % | 0.01% | 0.01% |
| Withdrawn % | 0.12% | 0.16% |
| Cert-withdrawn % | 0.03% | 0.91% |
| Rank | #14 | #8▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | VA | IL |
Outcomes — AMAZON.COM SERVICES LLC (VA)
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.8% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.1% |
| Denied | 0.0% |
Certified99.8%
Cert-withdrawn0.0%
Withdrawn0.1%
Denied0.0%
Outcomes — CAPGEMINI AMERICA INC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.8% |
| Cert-withdrawn | 6.9% |
| Withdrawn | 1.2% |
| Denied | 0.1% |
Certified91.8%
Cert-withdrawn6.9%
Withdrawn1.2%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
AMAZON.COM SERVICES LLC (VA)
| Period | Value |
|---|---|
| FY2010 | 14 |
| FY2011 | 25 |
| FY2012 | 15 |
| FY2013 | 17 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 0 |
| FY2017 | 24 |
| FY2018 | 43 |
| FY2019 | 233 |
| FY2020 | 15 |
| FY2021 | 0 |
| FY2022 | 11 |
| FY2023 | 489 |
| FY2024 | 14,536 |
| FY2025 | 15,417 |
| FY2026 | 5,303 |
CAPGEMINI AMERICA INC
| Period | Value |
|---|---|
| FY2010 | 583 |
| FY2011 | 973 |
| FY2012 | 1,267 |
| FY2013 | 1,279 |
| FY2014 | 2,161 |
| FY2015 | 2,585 |
| FY2016 | 17,674 |
| FY2017 | 10,216 |
| FY2018 | 6,980 |
| FY2019 | 8,293 |
| FY2020 | 12 |
| FY2021 | 11 |
| FY2022 | 15 |
| FY2023 | 858 |
| FY2024 | 3,069 |
| FY2025 | 2,880 |
| FY2026 | 1,053 |
Top 5 occupations — AMAZON.COM SERVICES LLC (VA)
- 115-1252Software Developers16,143
- 215-2051Data Scientists4,931
- 311-3021Computer and Information Systems Managers2,302
- 415-1299Computer Occupations, All Other1,900
- 515-1221Computer and Information Research Scientists1,807
Top 5 occupations — CAPGEMINI AMERICA INC
- 115-1252Software Developers18,873
- 215-1251Computer Programmers10,902
- 315-1211Computer Systems Analysts10,590
- 415-1253Software Quality Assurance Analysts and Testers7,378
- 515-1299Computer Occupations, All Other3,391
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: AMAZON.COM SERVICES LLC (VA)
Swap B: CAPGEMINI AMERICA INC
Or browse the full sponsor index.