AMAZON.COM SERVICES LLC (VA) vs Google LLC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | AMAZON.COM SERVICES LLC (VA) | Google LLC |
|---|---|---|
| Total filings | 44,749 | 70,408▲ |
| Certified % | 99.75%▲ | 86.38% |
| Denied % | 0.03%▲ | 0.72% |
| Withdrawn % | 0.14% | 2.13% |
| Cert-withdrawn % | 0.09% | 10.78% |
| Rank | #12 | #7▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | VA | CA |
Outcomes — AMAZON.COM SERVICES LLC (VA)
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.7% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.1% |
| Denied | 0.0% |
Certified99.7%
Cert-withdrawn0.1%
Withdrawn0.1%
Denied0.0%
Outcomes — Google LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 86.4% |
| Cert-withdrawn | 10.8% |
| Withdrawn | 2.1% |
| Denied | 0.7% |
Certified86.4%
Cert-withdrawn10.8%
Withdrawn2.1%
Denied0.7%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
AMAZON.COM SERVICES LLC (VA)
| Period | Value |
|---|---|
| FY2010 | 14 |
| FY2011 | 25 |
| FY2012 | 15 |
| FY2013 | 17 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 0 |
| FY2017 | 24 |
| FY2018 | 43 |
| FY2019 | 233 |
| FY2020 | 15 |
| FY2021 | 0 |
| FY2022 | 11 |
| FY2023 | 489 |
| FY2024 | 14,607 |
| FY2025 | 15,513 |
| FY2026 | 13,738 |
Google LLC
| Period | Value |
|---|---|
| FY2010 | 903 |
| FY2011 | 1,276 |
| FY2012 | 1,676 |
| FY2013 | 2,137 |
| FY2014 | 3,012 |
| FY2015 | 3,989 |
| FY2016 | 4,805 |
| FY2017 | 4,733 |
| FY2018 | 5,764 |
| FY2019 | 8,569 |
| FY2020 | 1,814 |
| FY2021 | 2,577 |
| FY2022 | 974 |
| FY2023 | 2,703 |
| FY2024 | 9,100 |
| FY2025 | 8,945 |
| FY2026 | 7,431 |
Top 5 occupations — AMAZON.COM SERVICES LLC (VA)
- 115-1252Software Developers20,300
- 215-2051Data Scientists5,829
- 311-3021Computer and Information Systems Managers2,807
- 415-1221Computer and Information Research Scientists2,395
- 515-1299Computer Occupations, All Other2,165
Top 5 occupations — Google LLC
- 115-1252Software Developers48,523
- 215-1299Computer Occupations, All Other3,192
- 315-2051Data Scientists1,863
- 415-2031Operations Research Analysts1,097
- 515-1253Software Quality Assurance Analysts and Testers951
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.