AMAZON.COM SERVICES LLC (VA) vs Qualcomm Technologies, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | AMAZON.COM SERVICES LLC (VA) | Qualcomm Technologies, Inc. |
|---|---|---|
| Total filings | 36,147▲ | 13,069 |
| Certified % | 98.80%▲ | 40.28% |
| Denied % | 0.01%▲ | 0.04% |
| Withdrawn % | 0.12% | 0.38% |
| Cert-withdrawn % | 0.03% | 0.07% |
| Rank | #14▲ | #31 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | VA | CA |
Outcomes — AMAZON.COM SERVICES LLC (VA)
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.8% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.1% |
| Denied | 0.0% |
Certified99.8%
Cert-withdrawn0.0%
Withdrawn0.1%
Denied0.0%
Outcomes — Qualcomm Technologies, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.8% |
| Cert-withdrawn | 0.2% |
| Withdrawn | 0.9% |
| Denied | 0.1% |
Certified98.8%
Cert-withdrawn0.2%
Withdrawn0.9%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
AMAZON.COM SERVICES LLC (VA)
| Period | Value |
|---|---|
| FY2010 | 14 |
| FY2011 | 25 |
| FY2012 | 15 |
| FY2013 | 17 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 0 |
| FY2017 | 24 |
| FY2018 | 43 |
| FY2019 | 233 |
| FY2020 | 15 |
| FY2021 | 0 |
| FY2022 | 11 |
| FY2023 | 489 |
| FY2024 | 14,536 |
| FY2025 | 15,417 |
| FY2026 | 5,303 |
Qualcomm Technologies, Inc.
| Period | Value |
|---|---|
| FY2010 | 32 |
| FY2011 | 52 |
| FY2012 | 578 |
| FY2013 | 1,929 |
| FY2014 | 1,441 |
| FY2015 | 1,526 |
| FY2016 | 785 |
| FY2017 | 470 |
| FY2018 | 494 |
| FY2019 | 434 |
| FY2020 | 4 |
| FY2021 | 8 |
| FY2022 | 0 |
| FY2023 | 849 |
| FY2024 | 1,862 |
| FY2025 | 1,934 |
| FY2026 | 671 |
Top 5 occupations — AMAZON.COM SERVICES LLC (VA)
- 115-1252Software Developers16,143
- 215-2051Data Scientists4,931
- 311-3021Computer and Information Systems Managers2,302
- 415-1299Computer Occupations, All Other1,900
- 515-1221Computer and Information Research Scientists1,807
Top 5 occupations — Qualcomm Technologies, Inc.
- 115-1252Software Developers5,569
- 217-2072Electronics Engineers, Except Computer4,879
- 315-1253Software Quality Assurance Analysts and Testers859
- 417-2061Computer Hardware Engineers787
- 515-1299Computer Occupations, All Other334
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: AMAZON.COM SERVICES LLC (VA)
Swap B: Qualcomm Technologies, Inc.
Or browse the full sponsor index.