Apple Inc. vs LINKEDIN CORPORATION
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Apple Inc. | LINKEDIN CORPORATION |
|---|---|---|
| Total filings | 27,890▲ | 8,310 |
| Certified % | 57.93%▲ | 38.12% |
| Denied % | 0.05%▲ | 0.10% |
| Withdrawn % | 0.14% | 0.06% |
| Cert-withdrawn % | 3.76% | 0.01% |
| Rank | #18▲ | #48 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | CA | CA |
Outcomes — Apple Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 93.6% |
| Cert-withdrawn | 6.1% |
| Withdrawn | 0.2% |
| Denied | 0.1% |
Certified93.6%
Cert-withdrawn6.1%
Withdrawn0.2%
Denied0.1%
Outcomes — LINKEDIN CORPORATION
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.6% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.2% |
| Denied | 0.3% |
Certified99.6%
Cert-withdrawn0.0%
Withdrawn0.2%
Denied0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Apple Inc.
| Period | Value |
|---|---|
| FY2010 | 340 |
| FY2011 | 579 |
| FY2012 | 677 |
| FY2013 | 800 |
| FY2014 | 1,106 |
| FY2015 | 1,116 |
| FY2016 | 1,254 |
| FY2017 | 1,332 |
| FY2018 | 1,768 |
| FY2019 | 1,657 |
| FY2020 | 69 |
| FY2021 | 215 |
| FY2022 | 185 |
| FY2023 | 2,080 |
| FY2024 | 3,816 |
| FY2025 | 7,040 |
| FY2026 | 3,856 |
LINKEDIN CORPORATION
| Period | Value |
|---|---|
| FY2010 | 60 |
| FY2011 | 102 |
| FY2012 | 192 |
| FY2013 | 251 |
| FY2014 | 374 |
| FY2015 | 544 |
| FY2016 | 695 |
| FY2017 | 832 |
| FY2018 | 889 |
| FY2019 | 1,189 |
| FY2020 | 10 |
| FY2021 | 8 |
| FY2022 | 5 |
| FY2023 | 310 |
| FY2024 | 1,125 |
| FY2025 | 904 |
| FY2026 | 820 |
Top 5 occupations — Apple Inc.
- 115-1252Software Developers11,540
- 217-2072Electronics Engineers, Except Computer3,916
- 315-1299Computer Occupations, All Other1,307
- 417-2141Mechanical Engineers1,270
- 511-3021Computer and Information Systems Managers1,131
Top 5 occupations — LINKEDIN CORPORATION
- 115-1252Software Developers5,720
- 215-2051Data Scientists649
- 311-3021Computer and Information Systems Managers393
- 415-1299Computer Occupations, All Other299
- 527-1024Graphic Designers154
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.