BANK OF AMERICA N.A. vs Uber Technologies, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | BANK OF AMERICA N.A. | Uber Technologies, Inc. |
|---|---|---|
| Total filings | 7,818▲ | 6,546 |
| Certified % | 27.55% | 36.51%▲ |
| Denied % | 0.05% | 0.03%▲ |
| Withdrawn % | 0.14% | 0.31% |
| Cert-withdrawn % | 0.00% | 0.44% |
| Rank | #51▲ | #62 |
| Active years | FY2010–FY2026 | FY2011–FY2026 |
| Worksite state | NC | CA |
Outcomes — BANK OF AMERICA N.A.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.3% |
| Withdrawn | 0.5% |
| Denied | 0.2% |
Certified99.3%
Withdrawn0.5%
Denied0.2%
Outcomes — Uber Technologies, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.9% |
| Cert-withdrawn | 1.2% |
| Withdrawn | 0.8% |
| Denied | 0.1% |
Certified97.9%
Cert-withdrawn1.2%
Withdrawn0.8%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
BANK OF AMERICA N.A.
| Period | Value |
|---|---|
| FY2010 | 480 |
| FY2011 | 496 |
| FY2012 | 423 |
| FY2013 | 535 |
| FY2014 | 408 |
| FY2015 | 508 |
| FY2016 | 578 |
| FY2017 | 730 |
| FY2018 | 859 |
| FY2019 | 632 |
| FY2020 | 217 |
| FY2021 | 111 |
| FY2022 | 62 |
| FY2023 | 251 |
| FY2024 | 561 |
| FY2025 | 785 |
| FY2026 | 182 |
Uber Technologies, Inc.
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 2 |
| FY2012 | 10 |
| FY2013 | 7 |
| FY2014 | 79 |
| FY2015 | 333 |
| FY2016 | 557 |
| FY2017 | 707 |
| FY2018 | 1,108 |
| FY2019 | 1,302 |
| FY2020 | 27 |
| FY2021 | 38 |
| FY2022 | 19 |
| FY2023 | 297 |
| FY2024 | 851 |
| FY2025 | 868 |
| FY2026 | 341 |
Top 5 occupations — BANK OF AMERICA N.A.
- 115-1252Software Developers3,934
- 213-2099Financial Specialists, All Other854
- 311-3021Computer and Information Systems Managers434
- 415-2031Operations Research Analysts342
- 513-2051Financial and Investment Analysts337
Top 5 occupations — Uber Technologies, Inc.
- 115-1252Software Developers3,495
- 215-2051Data Scientists675
- 315-1299Computer Occupations, All Other273
- 411-3021Computer and Information Systems Managers213
- 515-2031Operations Research Analysts157
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: BANK OF AMERICA N.A.
Swap B: Uber Technologies, Inc.
Or browse the full sponsor index.