CAPGEMINI AMERICA INC vs FACEBOOK, INC.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | CAPGEMINI AMERICA INC | FACEBOOK, INC. |
|---|---|---|
| Total filings | 59,909▲ | 12,166 |
| Certified % | 12.11%▲ | 4.73% |
| Denied % | 0.01% | 0.01% |
| Withdrawn % | 0.16% | 0.13% |
| Cert-withdrawn % | 0.91% | 0.31% |
| Rank | #8▲ | #34 |
| Active years | FY2010–FY2026 | FY2010–FY2023 |
| Worksite state | IL | CA |
Outcomes — CAPGEMINI AMERICA INC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.8% |
| Cert-withdrawn | 6.9% |
| Withdrawn | 1.2% |
| Denied | 0.1% |
Certified91.8%
Cert-withdrawn6.9%
Withdrawn1.2%
Denied0.1%
Outcomes — FACEBOOK, INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.3% |
| Cert-withdrawn | 6.0% |
| Withdrawn | 2.5% |
| Denied | 0.2% |
Certified91.3%
Cert-withdrawn6.0%
Withdrawn2.5%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
CAPGEMINI AMERICA INC
| Period | Value |
|---|---|
| FY2010 | 583 |
| FY2011 | 973 |
| FY2012 | 1,267 |
| FY2013 | 1,279 |
| FY2014 | 2,161 |
| FY2015 | 2,585 |
| FY2016 | 17,674 |
| FY2017 | 10,216 |
| FY2018 | 6,980 |
| FY2019 | 8,293 |
| FY2020 | 12 |
| FY2021 | 11 |
| FY2022 | 15 |
| FY2023 | 858 |
| FY2024 | 3,069 |
| FY2025 | 2,880 |
| FY2026 | 1,053 |
FACEBOOK, INC.
| Period | Value |
|---|---|
| FY2010 | 152 |
| FY2011 | 225 |
| FY2012 | 407 |
| FY2013 | 613 |
| FY2014 | 751 |
| FY2015 | 974 |
| FY2016 | 1,119 |
| FY2017 | 1,634 |
| FY2018 | 2,614 |
| FY2019 | 3,047 |
| FY2020 | 210 |
| FY2021 | 393 |
| FY2022 | 26 |
| FY2023 | 1 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026 | 0 |
Top 5 occupations — CAPGEMINI AMERICA INC
- 115-1252Software Developers18,873
- 215-1251Computer Programmers10,902
- 315-1211Computer Systems Analysts10,590
- 415-1253Software Quality Assurance Analysts and Testers7,378
- 515-1299Computer Occupations, All Other3,391
Top 5 occupations — FACEBOOK, INC.
- 115-1252Software Developers6,257
- 215-2051Data Scientists1,033
- 315-1299Computer Occupations, All Other635
- 419-2012Physicists476
- 517-2112Industrial Engineers322
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.