Citibank, N.A. vs FACEBOOK, INC.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Citibank, N.A. | FACEBOOK, INC. |
|---|---|---|
| Total filings | 7,011 | 12,166▲ |
| Certified % | 48.69%▲ | 4.73% |
| Denied % | 0.06% | 0.01%▲ |
| Withdrawn % | 0.56% | 0.13% |
| Cert-withdrawn % | 0.39% | 0.31% |
| Rank | #56 | #34▲ |
| Active years | FY2010–FY2026 | FY2010–FY2023 |
| Worksite state | NY | CA |
Outcomes — Citibank, N.A.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.0% |
| Cert-withdrawn | 0.8% |
| Withdrawn | 1.1% |
| Denied | 0.1% |
Certified98.0%
Cert-withdrawn0.8%
Withdrawn1.1%
Denied0.1%
Outcomes — FACEBOOK, INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.3% |
| Cert-withdrawn | 6.0% |
| Withdrawn | 2.5% |
| Denied | 0.2% |
Certified91.3%
Cert-withdrawn6.0%
Withdrawn2.5%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Citibank, N.A.
| Period | Value |
|---|---|
| FY2010 | 155 |
| FY2011 | 224 |
| FY2012 | 317 |
| FY2013 | 268 |
| FY2014 | 385 |
| FY2015 | 463 |
| FY2016 | 331 |
| FY2017 | 366 |
| FY2018 | 465 |
| FY2019 | 553 |
| FY2020 | 69 |
| FY2021 | 94 |
| FY2022 | 45 |
| FY2023 | 450 |
| FY2024 | 859 |
| FY2025 | 1,400 |
| FY2026 | 567 |
FACEBOOK, INC.
| Period | Value |
|---|---|
| FY2010 | 152 |
| FY2011 | 225 |
| FY2012 | 407 |
| FY2013 | 613 |
| FY2014 | 751 |
| FY2015 | 974 |
| FY2016 | 1,119 |
| FY2017 | 1,634 |
| FY2018 | 2,614 |
| FY2019 | 3,047 |
| FY2020 | 210 |
| FY2021 | 393 |
| FY2022 | 26 |
| FY2023 | 1 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026 | 0 |
Top 5 occupations — Citibank, N.A.
- 115-1252Software Developers2,598
- 213-2051Financial and Investment Analysts493
- 315-2051Data Scientists470
- 413-2099Financial Specialists, All Other413
- 515-1299Computer Occupations, All Other370
Top 5 occupations — FACEBOOK, INC.
- 115-1252Software Developers6,257
- 215-2051Data Scientists1,033
- 315-1299Computer Occupations, All Other635
- 419-2012Physicists476
- 517-2112Industrial Engineers322
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.