Citibank, N.A. vs UST GLOBAL INC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Citibank, N.A. | UST GLOBAL INC |
|---|---|---|
| Total filings | 7,011 | 19,536▲ |
| Certified % | 48.69%▲ | 11.03% |
| Denied % | 0.06% | 0.00%▲ |
| Withdrawn % | 0.56% | 0.03% |
| Cert-withdrawn % | 0.39% | 0.03% |
| Rank | #56 | #24▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | NY | CA |
Outcomes — Citibank, N.A.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.0% |
| Cert-withdrawn | 0.8% |
| Withdrawn | 1.1% |
| Denied | 0.1% |
Certified98.0%
Cert-withdrawn0.8%
Withdrawn1.1%
Denied0.1%
Outcomes — UST GLOBAL INC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.5% |
| Cert-withdrawn | 0.3% |
| Withdrawn | 0.3% |
Certified99.5%
Cert-withdrawn0.3%
Withdrawn0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Citibank, N.A.
| Period | Value |
|---|---|
| FY2010 | 155 |
| FY2011 | 224 |
| FY2012 | 317 |
| FY2013 | 268 |
| FY2014 | 385 |
| FY2015 | 463 |
| FY2016 | 331 |
| FY2017 | 366 |
| FY2018 | 465 |
| FY2019 | 553 |
| FY2020 | 69 |
| FY2021 | 94 |
| FY2022 | 45 |
| FY2023 | 450 |
| FY2024 | 859 |
| FY2025 | 1,400 |
| FY2026 | 567 |
UST GLOBAL INC
| Period | Value |
|---|---|
| FY2010 | 1,116 |
| FY2011 | 1,204 |
| FY2012 | 1,469 |
| FY2013 | 1,532 |
| FY2014 | 1,958 |
| FY2015 | 3,363 |
| FY2016 | 3,032 |
| FY2017 | 1,785 |
| FY2018 | 1,014 |
| FY2019 | 896 |
| FY2020 | 8 |
| FY2021 | 13 |
| FY2022 | 10 |
| FY2023 | 178 |
| FY2024 | 806 |
| FY2025 | 871 |
| FY2026 | 281 |
Top 5 occupations — Citibank, N.A.
- 115-1252Software Developers2,598
- 213-2051Financial and Investment Analysts493
- 315-2051Data Scientists470
- 413-2099Financial Specialists, All Other413
- 515-1299Computer Occupations, All Other370
Top 5 occupations — UST GLOBAL INC
- 115-1252Software Developers7,536
- 215-1211Computer Systems Analysts5,455
- 315-1253Software Quality Assurance Analysts and Testers1,817
- 415-1251Computer Programmers1,514
- 515-1299Computer Occupations, All Other1,223
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.