Diaspark, Inc. vs Microsoft Corporation
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Diaspark, Inc. | Microsoft Corporation |
|---|---|---|
| Total filings | 3,802 | 70,316▲ |
| Certified % | 9.47% | 35.21%▲ |
| Denied % | 0.00% | 0.00% |
| Withdrawn % | 0.16% | 0.00% |
| Cert-withdrawn % | 0.05% | 0.12% |
| Rank | #121 | #6▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | NJ | WA |
Outcomes — Diaspark, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.8% |
| Cert-withdrawn | 0.5% |
| Withdrawn | 1.7% |
Certified97.8%
Cert-withdrawn0.5%
Withdrawn1.7%
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.7% |
| Cert-withdrawn | 0.3% |
Certified99.7%
Cert-withdrawn0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Diaspark, Inc.
| Period | Value |
|---|---|
| FY2010 | 209 |
| FY2011 | 220 |
| FY2012 | 282 |
| FY2013 | 353 |
| FY2014 | 463 |
| FY2015 | 538 |
| FY2016 | 535 |
| FY2017 | 352 |
| FY2018 | 245 |
| FY2019 | 237 |
| FY2020 | 0 |
| FY2021 | 0 |
| FY2022 | 0 |
| FY2023 | 19 |
| FY2024 | 88 |
| FY2025 | 244 |
| FY2026 | 17 |
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,390 |
| FY2011 | 4,184 |
| FY2012 | 3,943 |
| FY2013 | 3,813 |
| FY2014 | 3,637 |
| FY2015 | 4,452 |
| FY2016 | 4,888 |
| FY2017 | 4,806 |
| FY2018 | 5,438 |
| FY2019 | 5,916 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 2,893 |
Top 5 occupations — Diaspark, Inc.
- 115-1211Computer Systems Analysts2,364
- 215-1252Software Developers1,092
- 315-1251Computer Programmers142
- 415-1299Computer Occupations, All Other80
- 515-1242Database Administrators36
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers39,778
- 215-1253Software Quality Assurance Analysts and Testers6,325
- 315-1299Computer Occupations, All Other4,610
- 415-2051Data Scientists3,561
- 515-2031Operations Research Analysts2,640
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.