eBay Inc. vs HCL AMERICA INC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | eBay Inc. | HCL AMERICA INC |
|---|---|---|
| Total filings | 8,530 | 42,931▲ |
| Certified % | 21.03%▲ | 19.60% |
| Denied % | 0.04% | 0.01%▲ |
| Withdrawn % | 0.39% | 0.24% |
| Cert-withdrawn % | 5.98% | 0.14% |
| Rank | #47 | #12▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | CA | CA |
Outcomes — eBay Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 76.6% |
| Cert-withdrawn | 21.8% |
| Withdrawn | 1.4% |
| Denied | 0.1% |
Certified76.6%
Cert-withdrawn21.8%
Withdrawn1.4%
Denied0.1%
Outcomes — HCL AMERICA INC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.0% |
| Cert-withdrawn | 0.7% |
| Withdrawn | 1.2% |
| Denied | 0.1% |
Certified98.0%
Cert-withdrawn0.7%
Withdrawn1.2%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
eBay Inc.
| Period | Value |
|---|---|
| FY2010 | 212 |
| FY2011 | 443 |
| FY2012 | 414 |
| FY2013 | 583 |
| FY2014 | 618 |
| FY2015 | 747 |
| FY2016 | 811 |
| FY2017 | 724 |
| FY2018 | 918 |
| FY2019 | 720 |
| FY2020 | 13 |
| FY2021 | 28 |
| FY2022 | 18 |
| FY2023 | 319 |
| FY2024 | 898 |
| FY2025 | 580 |
| FY2026 | 484 |
HCL AMERICA INC
| Period | Value |
|---|---|
| FY2010 | 400 |
| FY2011 | 1,699 |
| FY2012 | 2,244 |
| FY2013 | 2,967 |
| FY2014 | 4,635 |
| FY2015 | 6,108 |
| FY2016 | 4,898 |
| FY2017 | 4,213 |
| FY2018 | 2,520 |
| FY2019 | 4,667 |
| FY2020 | 8 |
| FY2021 | 6 |
| FY2022 | 3 |
| FY2023 | 967 |
| FY2024 | 3,988 |
| FY2025 | 2,983 |
| FY2026 | 625 |
Top 5 occupations — eBay Inc.
- 115-1252Software Developers5,318
- 215-1253Software Quality Assurance Analysts and Testers608
- 315-2051Data Scientists570
- 411-3021Computer and Information Systems Managers509
- 515-1299Computer Occupations, All Other306
Top 5 occupations — HCL AMERICA INC
- 115-1251Computer Programmers13,067
- 215-1211Computer Systems Analysts8,565
- 315-1299Computer Occupations, All Other7,170
- 415-1252Software Developers2,960
- 515-1253Software Quality Assurance Analysts and Testers2,911
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.