FACEBOOK, INC. vs Google LLC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | FACEBOOK, INC. | Google LLC |
|---|---|---|
| Total filings | 12,166 | 42,445▲ |
| Certified % | 4.73% | 66.84%▲ |
| Denied % | 0.01%▲ | 0.13% |
| Withdrawn % | 0.13% | 0.88% |
| Cert-withdrawn % | 0.31% | 0.80% |
| Rank | #34 | #13▲ |
| Active years | FY2010–FY2023 | FY2018–FY2026 |
| Worksite state | CA | CA |
Outcomes — FACEBOOK, INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.3% |
| Cert-withdrawn | 6.0% |
| Withdrawn | 2.5% |
| Denied | 0.2% |
Certified91.3%
Cert-withdrawn6.0%
Withdrawn2.5%
Denied0.2%
Outcomes — Google LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 97.4% |
| Cert-withdrawn | 1.2% |
| Withdrawn | 1.3% |
| Denied | 0.2% |
Certified97.4%
Cert-withdrawn1.2%
Withdrawn1.3%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
FACEBOOK, INC.
| Period | Value |
|---|---|
| FY2010 | 152 |
| FY2011 | 225 |
| FY2012 | 407 |
| FY2013 | 613 |
| FY2014 | 751 |
| FY2015 | 974 |
| FY2016 | 1,119 |
| FY2017 | 1,634 |
| FY2018 | 2,614 |
| FY2019 | 3,047 |
| FY2020 | 210 |
| FY2021 | 393 |
| FY2022 | 26 |
| FY2023 | 1 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026 | 0 |
Google LLC
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 0 |
| FY2012 | 0 |
| FY2013 | 0 |
| FY2014 | 0 |
| FY2015 | 0 |
| FY2016 | 0 |
| FY2017 | 0 |
| FY2018 | 5,282 |
| FY2019 | 8,021 |
| FY2020 | 1,808 |
| FY2021 | 2,577 |
| FY2022 | 974 |
| FY2023 | 2,703 |
| FY2024 | 9,100 |
| FY2025 | 8,945 |
| FY2026 | 3,035 |
Top 5 occupations — FACEBOOK, INC.
- 115-1252Software Developers6,257
- 215-2051Data Scientists1,033
- 315-1299Computer Occupations, All Other635
- 419-2012Physicists476
- 517-2112Industrial Engineers322
Top 5 occupations — Google LLC
- 115-1252Software Developers27,510
- 215-1299Computer Occupations, All Other2,006
- 315-2051Data Scientists1,307
- 415-2031Operations Research Analysts648
- 517-2061Computer Hardware Engineers613
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.