FACEBOOK, INC. vs PayPal, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | FACEBOOK, INC. | PayPal, Inc. |
|---|---|---|
| Total filings | 12,166▲ | 9,093 |
| Certified % | 4.73% | 32.23%▲ |
| Denied % | 0.01%▲ | 0.07% |
| Withdrawn % | 0.13% | 0.42% |
| Cert-withdrawn % | 0.31% | 5.51% |
| Rank | #34▲ | #45 |
| Active years | FY2010–FY2023 | FY2010–FY2026 |
| Worksite state | CA | CA |
Outcomes — FACEBOOK, INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.3% |
| Cert-withdrawn | 6.0% |
| Withdrawn | 2.5% |
| Denied | 0.2% |
Certified91.3%
Cert-withdrawn6.0%
Withdrawn2.5%
Denied0.2%
Outcomes — PayPal, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 84.3% |
| Cert-withdrawn | 14.4% |
| Withdrawn | 1.1% |
| Denied | 0.2% |
Certified84.3%
Cert-withdrawn14.4%
Withdrawn1.1%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
FACEBOOK, INC.
| Period | Value |
|---|---|
| FY2010 | 152 |
| FY2011 | 225 |
| FY2012 | 407 |
| FY2013 | 613 |
| FY2014 | 751 |
| FY2015 | 974 |
| FY2016 | 1,119 |
| FY2017 | 1,634 |
| FY2018 | 2,614 |
| FY2019 | 3,047 |
| FY2020 | 210 |
| FY2021 | 393 |
| FY2022 | 26 |
| FY2023 | 1 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026 | 0 |
PayPal, Inc.
| Period | Value |
|---|---|
| FY2010 | 271 |
| FY2011 | 281 |
| FY2012 | 358 |
| FY2013 | 347 |
| FY2014 | 512 |
| FY2015 | 611 |
| FY2016 | 656 |
| FY2017 | 598 |
| FY2018 | 1,003 |
| FY2019 | 980 |
| FY2020 | 27 |
| FY2021 | 47 |
| FY2022 | 31 |
| FY2023 | 343 |
| FY2024 | 938 |
| FY2025 | 1,166 |
| FY2026 | 924 |
Top 5 occupations — FACEBOOK, INC.
- 115-1252Software Developers6,257
- 215-2051Data Scientists1,033
- 315-1299Computer Occupations, All Other635
- 419-2012Physicists476
- 517-2112Industrial Engineers322
Top 5 occupations — PayPal, Inc.
- 115-1252Software Developers5,411
- 215-2051Data Scientists789
- 311-3021Computer and Information Systems Managers651
- 415-1299Computer Occupations, All Other407
- 515-1253Software Quality Assurance Analysts and Testers359
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.