GOOGLE INC. vs LINKEDIN CORPORATION
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | GOOGLE INC. | LINKEDIN CORPORATION |
|---|---|---|
| Total filings | 23,226▲ | 8,310 |
| Certified % | 0.00% | 38.12%▲ |
| Denied % | 0.00%▲ | 0.10% |
| Withdrawn % | 0.01% | 0.06% |
| Cert-withdrawn % | 0.02% | 0.01% |
| Rank | #22▲ | #48 |
| Active years | FY2010–FY2020 | FY2010–FY2026 |
| Worksite state | CA | CA |
Outcomes — GOOGLE INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Cert-withdrawn | 66.7% |
| Withdrawn | 33.3% |
Cert-withdrawn66.7%
Withdrawn33.3%
Outcomes — LINKEDIN CORPORATION
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.6% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.2% |
| Denied | 0.3% |
Certified99.6%
Cert-withdrawn0.0%
Withdrawn0.2%
Denied0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
GOOGLE INC.
| Period | Value |
|---|---|
| FY2010 | 901 |
| FY2011 | 1,276 |
| FY2012 | 1,661 |
| FY2013 | 2,119 |
| FY2014 | 2,970 |
| FY2015 | 3,974 |
| FY2016 | 4,791 |
| FY2017 | 4,544 |
| FY2018 | 469 |
| FY2019 | 515 |
| FY2020 | 6 |
| FY2021 | 0 |
| FY2022 | 0 |
| FY2023 | 0 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026 | 0 |
LINKEDIN CORPORATION
| Period | Value |
|---|---|
| FY2010 | 60 |
| FY2011 | 102 |
| FY2012 | 192 |
| FY2013 | 251 |
| FY2014 | 374 |
| FY2015 | 544 |
| FY2016 | 695 |
| FY2017 | 832 |
| FY2018 | 889 |
| FY2019 | 1,189 |
| FY2020 | 10 |
| FY2021 | 8 |
| FY2022 | 5 |
| FY2023 | 310 |
| FY2024 | 1,125 |
| FY2025 | 904 |
| FY2026 | 820 |
Top 5 occupations — GOOGLE INC.
- 115-1252Software Developers17,673
- 215-1299Computer Occupations, All Other875
- 315-1253Software Quality Assurance Analysts and Testers748
- 415-2031Operations Research Analysts367
- 527-1024Graphic Designers295
Top 5 occupations — LINKEDIN CORPORATION
- 115-1252Software Developers5,720
- 215-2051Data Scientists649
- 311-3021Computer and Information Systems Managers393
- 415-1299Computer Occupations, All Other299
- 527-1024Graphic Designers154
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.