LINKEDIN CORPORATION vs PayPal, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | LINKEDIN CORPORATION | PayPal, Inc. |
|---|---|---|
| Total filings | 8,310 | 9,093▲ |
| Certified % | 38.12%▲ | 32.23% |
| Denied % | 0.10% | 0.07%▲ |
| Withdrawn % | 0.06% | 0.42% |
| Cert-withdrawn % | 0.01% | 5.51% |
| Rank | #48 | #45▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | CA | CA |
Outcomes — LINKEDIN CORPORATION
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.6% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.2% |
| Denied | 0.3% |
Certified99.6%
Cert-withdrawn0.0%
Withdrawn0.2%
Denied0.3%
Outcomes — PayPal, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 84.3% |
| Cert-withdrawn | 14.4% |
| Withdrawn | 1.1% |
| Denied | 0.2% |
Certified84.3%
Cert-withdrawn14.4%
Withdrawn1.1%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
LINKEDIN CORPORATION
| Period | Value |
|---|---|
| FY2010 | 60 |
| FY2011 | 102 |
| FY2012 | 192 |
| FY2013 | 251 |
| FY2014 | 374 |
| FY2015 | 544 |
| FY2016 | 695 |
| FY2017 | 832 |
| FY2018 | 889 |
| FY2019 | 1,189 |
| FY2020 | 10 |
| FY2021 | 8 |
| FY2022 | 5 |
| FY2023 | 310 |
| FY2024 | 1,125 |
| FY2025 | 904 |
| FY2026 | 820 |
PayPal, Inc.
| Period | Value |
|---|---|
| FY2010 | 271 |
| FY2011 | 281 |
| FY2012 | 358 |
| FY2013 | 347 |
| FY2014 | 512 |
| FY2015 | 611 |
| FY2016 | 656 |
| FY2017 | 598 |
| FY2018 | 1,003 |
| FY2019 | 980 |
| FY2020 | 27 |
| FY2021 | 47 |
| FY2022 | 31 |
| FY2023 | 343 |
| FY2024 | 938 |
| FY2025 | 1,166 |
| FY2026 | 924 |
Top 5 occupations — LINKEDIN CORPORATION
- 115-1252Software Developers5,720
- 215-2051Data Scientists649
- 311-3021Computer and Information Systems Managers393
- 415-1299Computer Occupations, All Other299
- 527-1024Graphic Designers154
Top 5 occupations — PayPal, Inc.
- 115-1252Software Developers5,411
- 215-2051Data Scientists789
- 311-3021Computer and Information Systems Managers651
- 415-1299Computer Occupations, All Other407
- 515-1253Software Quality Assurance Analysts and Testers359
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.