Microsoft Corporation vs Pacific Gas and Electric Company
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Microsoft Corporation | Pacific Gas and Electric Company |
|---|---|---|
| Total filings | 72,912▲ | 389 |
| Certified % | 94.30%▲ | 90.75% |
| Denied % | 0.15%▲ | 2.83% |
| Withdrawn % | 0.69% | 3.08% |
| Cert-withdrawn % | 4.85% | 3.34% |
| Rank | #5 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | WA | CA |
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 94.3% |
| Cert-withdrawn | 4.9% |
| Withdrawn | 0.7% |
| Denied | 0.2% |
Certified94.3%
Cert-withdrawn4.9%
Withdrawn0.7%
Denied0.2%
Outcomes — Pacific Gas and Electric Company
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 90.8% |
| Cert-withdrawn | 3.3% |
| Withdrawn | 3.1% |
| Denied | 2.8% |
Certified90.8%
Cert-withdrawn3.3%
Withdrawn3.1%
Denied2.8%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,407 |
| FY2011 | 4,184 |
| FY2012 | 4,005 |
| FY2013 | 3,832 |
| FY2014 | 3,674 |
| FY2015 | 4,476 |
| FY2016 | 4,919 |
| FY2017 | 4,884 |
| FY2018 | 5,457 |
| FY2019 | 6,000 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 5,118 |
Pacific Gas and Electric Company
| Period | Value |
|---|---|
| FY2010 | 16 |
| FY2011 | 36 |
| FY2012 | 18 |
| FY2013 | 25 |
| FY2014 | 47 |
| FY2015 | 40 |
| FY2016 | 35 |
| FY2017 | 21 |
| FY2018 | 20 |
| FY2019 | 25 |
| FY2020 | 0 |
| FY2021 | 1 |
| FY2022 | 0 |
| FY2023 | 4 |
| FY2024 | 31 |
| FY2025 | 37 |
| FY2026 | 33 |
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers41,348
- 215-1253Software Quality Assurance Analysts and Testers6,356
- 315-1299Computer Occupations, All Other4,801
- 415-2051Data Scientists3,865
- 515-2031Operations Research Analysts2,658
Top 5 occupations — Pacific Gas and Electric Company
- 115-1252Software Developers114
- 215-1211Computer Systems Analysts42
- 315-1251Computer Programmers35
- 415-1299Computer Occupations, All Other31
- 515-2051Data Scientists24
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Microsoft Corporation
Swap B: Pacific Gas and Electric Company
Or browse the full sponsor index.