Microsoft Corporation vs Prime Healthcare Management, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Microsoft Corporation | Prime Healthcare Management, Inc. |
|---|---|---|
| Total filings | 72,912▲ | 644 |
| Certified % | 94.30%▲ | 87.42% |
| Denied % | 0.15%▲ | 1.86% |
| Withdrawn % | 0.69% | 1.55% |
| Cert-withdrawn % | 4.85% | 9.16% |
| Rank | #5 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | WA | CA |
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 94.3% |
| Cert-withdrawn | 4.9% |
| Withdrawn | 0.7% |
| Denied | 0.2% |
Certified94.3%
Cert-withdrawn4.9%
Withdrawn0.7%
Denied0.2%
Outcomes — Prime Healthcare Management, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 87.4% |
| Cert-withdrawn | 9.2% |
| Withdrawn | 1.6% |
| Denied | 1.9% |
Certified87.4%
Cert-withdrawn9.2%
Withdrawn1.6%
Denied1.9%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,407 |
| FY2011 | 4,184 |
| FY2012 | 4,005 |
| FY2013 | 3,832 |
| FY2014 | 3,674 |
| FY2015 | 4,476 |
| FY2016 | 4,919 |
| FY2017 | 4,884 |
| FY2018 | 5,457 |
| FY2019 | 6,000 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 5,118 |
Prime Healthcare Management, Inc.
| Period | Value |
|---|---|
| FY2010 | 1 |
| FY2011 | 5 |
| FY2012 | 7 |
| FY2013 | 23 |
| FY2014 | 28 |
| FY2015 | 59 |
| FY2016 | 41 |
| FY2017 | 71 |
| FY2018 | 42 |
| FY2019 | 64 |
| FY2020 | 13 |
| FY2021 | 27 |
| FY2022 | 19 |
| FY2023 | 24 |
| FY2024 | 80 |
| FY2025 | 89 |
| FY2026 | 51 |
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers41,348
- 215-1253Software Quality Assurance Analysts and Testers6,356
- 315-1299Computer Occupations, All Other4,801
- 415-2051Data Scientists3,865
- 515-2031Operations Research Analysts2,658
Top 5 occupations — Prime Healthcare Management, Inc.
- 115-1252Software Developers107
- 215-1299Computer Occupations, All Other62
- 315-1244Network and Computer Systems Administrators44
- 415-1255Web and Digital Interface Designers39
- 515-2051Data Scientists39
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Microsoft Corporation
Swap B: Prime Healthcare Management, Inc.
Or browse the full sponsor index.