Microsoft Corporation vs South Dakota State University
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Microsoft Corporation | South Dakota State University |
|---|---|---|
| Total filings | 72,912▲ | 584 |
| Certified % | 94.30%▲ | 76.71% |
| Denied % | 0.15%▲ | 2.57% |
| Withdrawn % | 0.69% | 3.25% |
| Cert-withdrawn % | 4.85% | 17.47% |
| Rank | #5 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | WA | SD |
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 94.3% |
| Cert-withdrawn | 4.9% |
| Withdrawn | 0.7% |
| Denied | 0.2% |
Certified94.3%
Cert-withdrawn4.9%
Withdrawn0.7%
Denied0.2%
Outcomes — South Dakota State University
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 76.7% |
| Cert-withdrawn | 17.5% |
| Withdrawn | 3.3% |
| Denied | 2.6% |
Certified76.7%
Cert-withdrawn17.5%
Withdrawn3.3%
Denied2.6%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,407 |
| FY2011 | 4,184 |
| FY2012 | 4,005 |
| FY2013 | 3,832 |
| FY2014 | 3,674 |
| FY2015 | 4,476 |
| FY2016 | 4,919 |
| FY2017 | 4,884 |
| FY2018 | 5,457 |
| FY2019 | 6,000 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 5,118 |
South Dakota State University
| Period | Value |
|---|---|
| FY2010 | 43 |
| FY2011 | 38 |
| FY2012 | 44 |
| FY2013 | 32 |
| FY2014 | 31 |
| FY2015 | 37 |
| FY2016 | 50 |
| FY2017 | 45 |
| FY2018 | 38 |
| FY2019 | 34 |
| FY2020 | 1 |
| FY2021 | 3 |
| FY2022 | 4 |
| FY2023 | 11 |
| FY2024 | 57 |
| FY2025 | 64 |
| FY2026 | 52 |
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers41,348
- 215-1253Software Quality Assurance Analysts and Testers6,356
- 315-1299Computer Occupations, All Other4,801
- 415-2051Data Scientists3,865
- 515-2031Operations Research Analysts2,658
Top 5 occupations — South Dakota State University
- 125-1032Engineering Teachers, Postsecondary40
- 225-1021Computer Science Teachers, Postsecondary39
- 325-1011Business Teachers, Postsecondary33
- 419-1021Biochemists and Biophysicists31
- 525-1022Mathematical Science Teachers, Postsecondary24
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Microsoft Corporation
Swap B: South Dakota State University
Or browse the full sponsor index.