Microsoft Corporation vs Tesla, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Microsoft Corporation | Tesla, Inc. |
|---|---|---|
| Total filings | 72,912▲ | 12,626 |
| Certified % | 94.30%▲ | 92.93% |
| Denied % | 0.15%▲ | 0.52% |
| Withdrawn % | 0.69% | 1.85% |
| Cert-withdrawn % | 4.85% | 4.70% |
| Rank | #5▲ | #34 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | WA | TX |
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 94.3% |
| Cert-withdrawn | 4.9% |
| Withdrawn | 0.7% |
| Denied | 0.2% |
Certified94.3%
Cert-withdrawn4.9%
Withdrawn0.7%
Denied0.2%
Outcomes — Tesla, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 92.9% |
| Cert-withdrawn | 4.7% |
| Withdrawn | 1.9% |
| Denied | 0.5% |
Certified92.9%
Cert-withdrawn4.7%
Withdrawn1.9%
Denied0.5%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,407 |
| FY2011 | 4,184 |
| FY2012 | 4,005 |
| FY2013 | 3,832 |
| FY2014 | 3,674 |
| FY2015 | 4,476 |
| FY2016 | 4,919 |
| FY2017 | 4,884 |
| FY2018 | 5,457 |
| FY2019 | 6,000 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 5,118 |
Tesla, Inc.
| Period | Value |
|---|---|
| FY2010 | 46 |
| FY2011 | 87 |
| FY2012 | 134 |
| FY2013 | 78 |
| FY2014 | 199 |
| FY2015 | 294 |
| FY2016 | 527 |
| FY2017 | 918 |
| FY2018 | 1,064 |
| FY2019 | 866 |
| FY2020 | 19 |
| FY2021 | 21 |
| FY2022 | 15 |
| FY2023 | 307 |
| FY2024 | 2,242 |
| FY2025 | 2,909 |
| FY2026 | 2,900 |
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers41,348
- 215-1253Software Quality Assurance Analysts and Testers6,356
- 315-1299Computer Occupations, All Other4,801
- 415-2051Data Scientists3,865
- 515-2031Operations Research Analysts2,658
Top 5 occupations — Tesla, Inc.
- 117-2112Industrial Engineers2,604
- 215-1252Software Developers2,557
- 317-2141Mechanical Engineers1,698
- 417-2071Electrical Engineers596
- 515-1253Software Quality Assurance Analysts and Testers590
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.