Microsoft Corporation vs THE METROHEALTH SYSTEM
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Microsoft Corporation | THE METROHEALTH SYSTEM |
|---|---|---|
| Total filings | 72,912▲ | 391 |
| Certified % | 94.30% | 95.91%▲ |
| Denied % | 0.15%▲ | 2.05% |
| Withdrawn % | 0.69% | 0.77% |
| Cert-withdrawn % | 4.85% | 1.28% |
| Rank | #5 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | WA | OH |
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 94.3% |
| Cert-withdrawn | 4.9% |
| Withdrawn | 0.7% |
| Denied | 0.2% |
Certified94.3%
Cert-withdrawn4.9%
Withdrawn0.7%
Denied0.2%
Outcomes — THE METROHEALTH SYSTEM
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 95.9% |
| Cert-withdrawn | 1.3% |
| Withdrawn | 0.8% |
| Denied | 2.0% |
Certified95.9%
Cert-withdrawn1.3%
Withdrawn0.8%
Denied2.0%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,407 |
| FY2011 | 4,184 |
| FY2012 | 4,005 |
| FY2013 | 3,832 |
| FY2014 | 3,674 |
| FY2015 | 4,476 |
| FY2016 | 4,919 |
| FY2017 | 4,884 |
| FY2018 | 5,457 |
| FY2019 | 6,000 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 5,118 |
THE METROHEALTH SYSTEM
| Period | Value |
|---|---|
| FY2010 | 17 |
| FY2011 | 5 |
| FY2012 | 6 |
| FY2013 | 16 |
| FY2014 | 15 |
| FY2015 | 25 |
| FY2016 | 20 |
| FY2017 | 36 |
| FY2018 | 51 |
| FY2019 | 29 |
| FY2020 | 10 |
| FY2021 | 21 |
| FY2022 | 12 |
| FY2023 | 13 |
| FY2024 | 42 |
| FY2025 | 45 |
| FY2026 | 28 |
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers41,348
- 215-1253Software Quality Assurance Analysts and Testers6,356
- 315-1299Computer Occupations, All Other4,801
- 415-2051Data Scientists3,865
- 515-2031Operations Research Analysts2,658
Top 5 occupations — THE METROHEALTH SYSTEM
- 129-1229Physicians, All Other163
- 229-1021Dentists, General28
- 329-1221Pediatricians, General20
- 429-1212Cardiologists13
- 529-1216General Internal Medicine Physicians10
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Microsoft Corporation
Swap B: THE METROHEALTH SYSTEM
Or browse the full sponsor index.