Oracle America, Inc. vs PayPal, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Oracle America, Inc. | PayPal, Inc. |
|---|---|---|
| Total filings | 14,346▲ | 9,093 |
| Certified % | 19.92% | 32.23%▲ |
| Denied % | 0.06%▲ | 0.07% |
| Withdrawn % | 0.24% | 0.42% |
| Cert-withdrawn % | 0.10% | 5.51% |
| Rank | #27▲ | #45 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | TX | CA |
Outcomes — Oracle America, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.0% |
| Cert-withdrawn | 0.5% |
| Withdrawn | 1.2% |
| Denied | 0.3% |
Certified98.0%
Cert-withdrawn0.5%
Withdrawn1.2%
Denied0.3%
Outcomes — PayPal, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 84.3% |
| Cert-withdrawn | 14.4% |
| Withdrawn | 1.1% |
| Denied | 0.2% |
Certified84.3%
Cert-withdrawn14.4%
Withdrawn1.1%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Oracle America, Inc.
| Period | Value |
|---|---|
| FY2010 | 1,259 |
| FY2011 | 1,301 |
| FY2012 | 1,610 |
| FY2013 | 1,738 |
| FY2014 | 1,040 |
| FY2015 | 1,070 |
| FY2016 | 793 |
| FY2017 | 834 |
| FY2018 | 813 |
| FY2019 | 972 |
| FY2020 | 9 |
| FY2021 | 11 |
| FY2022 | 9 |
| FY2023 | 291 |
| FY2024 | 860 |
| FY2025 | 1,276 |
| FY2026 | 460 |
PayPal, Inc.
| Period | Value |
|---|---|
| FY2010 | 271 |
| FY2011 | 281 |
| FY2012 | 358 |
| FY2013 | 347 |
| FY2014 | 512 |
| FY2015 | 611 |
| FY2016 | 656 |
| FY2017 | 598 |
| FY2018 | 1,003 |
| FY2019 | 980 |
| FY2020 | 27 |
| FY2021 | 47 |
| FY2022 | 31 |
| FY2023 | 343 |
| FY2024 | 938 |
| FY2025 | 1,166 |
| FY2026 | 924 |
Top 5 occupations — Oracle America, Inc.
- 115-1252Software Developers9,095
- 215-1211Computer Systems Analysts1,199
- 313-1111Management Analysts699
- 415-1253Software Quality Assurance Analysts and Testers662
- 511-3021Computer and Information Systems Managers521
Top 5 occupations — PayPal, Inc.
- 115-1252Software Developers5,411
- 215-2051Data Scientists789
- 311-3021Computer and Information Systems Managers651
- 415-1299Computer Occupations, All Other407
- 515-1253Software Quality Assurance Analysts and Testers359
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.