H-1B sponsorTXRank #27FEIN 94-2805249Updated Jun 2026
Oracle America, Inc.
US H-1B Labor Condition Application activity for Oracle America, Inc.. Filed 14,346 disclosures between FY2010 and FY2026 from worksites with a TX headquarters indicator.
Total filings
460
Rank #27 · FY2026
Certified
97.8%
unconditional · FY2026
Withdrawn
1.1%
withdrawn rate · FY2026
Denied
0.2%
rejection rate · FY2026
H-1B outcome breakdown
Share of Oracle America, Inc.’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 98.0% |
| Cert-withdrawn | 0.5% |
| Withdrawn | 1.2% |
| Denied | 0.3% |
Certified98.0%
Cert-withdrawn0.5%
Withdrawn1.2%
Denied0.3%
Top occupations sponsored
SOC codes filed most by Oracle America, Inc. across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 9,095 |
| 2 | 15-1211 | Computer Systems Analysts | 1,199 |
| 3 | 13-1111 | Management Analysts | 699 |
| 4 | 15-1253 | Software Quality Assurance Analysts and Testers | 662 |
| 5 | 11-3021 | Computer and Information Systems Managers | 521 |
| 6 | 17-2061 | Computer Hardware Engineers | 328 |
| 7 | 15-1299 | Computer Occupations, All Other | 251 |
| 8 | 17-2072 | Electronics Engineers, Except Computer | 183 |
| 9 | 41-9031 | Sales Engineers | 162 |
| 10 | 15-1242 | Database Administrators | 135 |
Software Developers
9,095
Computer Systems Analysts
1,199
Management Analysts
699
Software Quality Assurance Analysts and Testers
662
Computer and Information Systems Managers
521
Computer Hardware Engineers
328
Computer Occupations, All Other
251
Electronics Engineers, Except Computer
183
Sales Engineers
162
Database Administrators
135
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 1,259 |
| FY2011 | 1,301 |
| FY2012 | 1,610 |
| FY2013 | 1,738 |
| FY2014 | 1,040 |
| FY2015 | 1,070 |
| FY2016 | 793 |
| FY2017 | 834 |
| FY2018 | 813 |
| FY2019 | 972 |
| FY2020 | 9 |
| FY2021 | 11 |
| FY2022 | 9 |
| FY2023 | 291 |
| FY2024 | 860 |
| FY2025 | 1,276 |
| FY2026 | 460 |
| Period | Value |
|---|---|
| FY2010 | 1,259 |
| FY2011 | 1,301 |
| FY2012 | 1,610 |
| FY2013 | 1,738 |
| FY2014 | 1,040 |
| FY2015 | 1,070 |
| FY2016 | 793 |
| FY2017 | 834 |
| FY2018 | 813 |
| FY2019 | 972 |
| FY2020 | 9 |
| FY2021 | 11 |
| FY2022 | 9 |
| FY2023 | 291 |
| FY2024 | 860 |
| FY2025 | 1,276 |
| FY2026 | 460 |
Compare Oracle America, Inc. with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.