Cleanest H-1B Sponsors FY2026
Sponsors with at least 500 filings, ranked by unconditional certification rate. A high cert % suggests the sponsor consistently submits well-formed applications for genuine roles — a useful signal for prospective hires researching potential employers.
Top 10 cleanest sponsors
Certification rate of large H-1B sponsors (≥500 filings).
Amazon Development Center U.S., Inc.
99.3% · 6,058 filings
LTIMindtree Limited
99.0% · 6,382 filings
AMAZON.COM SERVICES LLC (VA)
98.8% · 36,147 filings
Meta Platforms, Inc
98.6% · 17,151 filings
AMAZON.COM SERVICES LLC (WA)
95.0% · 34,942 filings
BYTEDANCE INC.
92.3% · 3,468 filings
Adobe Inc.
85.1% · 4,092 filings
Fidelity Technology Group, LLC
78.2% · 6,743 filings
FORD MOTOR COMPANY
75.7% · 4,180 filings
ServiceNow, Inc.
67.4% · 3,566 filings
100 ranked entries
Showing 1–50 of 100 rows
| # | Entity | State | Filings | Certified % | Withdrawn % | Denied % |
|---|---|---|---|---|---|---|
| 1 | Amazon Development Center U.S., Inc. | WA | 6,058 | 99.34% | 0.28% | 0.02% |
| 2 | LTIMindtree Limited | NJ | 6,382 | 99.04% | 0.27% | 0.08% |
| 3 | AMAZON.COM SERVICES LLC (VA) | VA | 36,147 | 98.80% | 0.12% | 0.01% |
| 4 | Meta Platforms, Inc | CA | 17,151 | 98.59% | 0.17% | 0.10% |
| 5 | AMAZON.COM SERVICES LLC (WA) | WA | 34,942 | 94.96% | 1.52% | 0.05% |
| 6 | BYTEDANCE INC. | CA | 3,468 | 92.33% | 1.50% | 0.03% |
| 7 | Adobe Inc. | CA | 4,092 | 85.07% | 1.32% | 0.42% |
| 8 | Fidelity Technology Group, LLC | MA | 6,743 | 78.24% | 0.36% | 0.19% |
| 9 | FORD MOTOR COMPANY | MI | 4,180 | 75.67% | 0.17% | 0.57% |
| 10 | ServiceNow, Inc. | CA | 3,566 | 67.36% | 0.11% | 0.08% |
| 11 | Google LLC | CA | 42,445 | 66.84% | 0.88% | 0.13% |
| 12 | WELLS FARGO BANK, N.A. | AZ | 2,740 | 66.31% | 0.77% | 0.55% |
| 13 | NVIDIA Corporation | CA | 7,273 | 65.42% | 0.56% | 0.08% |
| 14 | U.S. BANK NATIONAL ASSOCIATION | MN | 2,975 | 64.50% | 0.61% | 0.17% |
| 15 | Visa Technology & Operations LLC | CA | 2,622 | 59.00% | 0.61% | 0.04% |
| 16 | Apple Inc. | CA | 27,890 | 57.93% | 0.14% | 0.05% |
| 17 | Tesla, Inc. | TX | 10,903 | 56.86% | 1.00% | 0.12% |
| 18 | Palo Alto Networks, Inc. | CA | 2,722 | 56.83% | 0.33% | 0.18% |
| 19 | Amgen Inc. | CA | 3,459 | 55.51% | 0.72% | 0.09% |
| 20 | General Motors | MI | 4,307 | 55.07% | 0.42% | 0.12% |
| 21 | Grandison Management, Inc. | NJ | 4,351 | 54.03% | 0.71% | 0.00% |
| 22 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | TX | 125,757 | 53.58% | 0.70% | 0.00% |
| 23 | WAL-MART ASSOCIATES, INC. | AR | 18,925 | 51.07% | 0.90% | 0.08% |
| 24 | Caremark LLC | RI | 2,576 | 49.65% | 0.35% | 0.00% |
| 25 | Citibank, N.A. | NY | 7,011 | 48.69% | 0.56% | 0.06% |
| 26 | Optum Services, Inc. | MN | 3,435 | 48.47% | 0.52% | 0.26% |
| 27 | Visa U.S.A. Inc. | CA | 2,677 | 47.29% | 0.56% | 0.11% |
| 28 | McKinsey & Company, Inc. United States | NY | 4,018 | 47.04% | 0.45% | 0.05% |
| 29 | Cisco Systems, Inc. | CA | 11,004 | 46.92% | 0.07% | 0.05% |
| 30 | Morgan Stanley Services Group Inc. | NY | 4,053 | 46.19% | 0.35% | 0.20% |
| 31 | GOLDMAN SACHS SERVICES LLC | NY | 3,638 | 45.85% | 0.03% | 0.14% |
| 32 | Salesforce, Inc. | CA | 12,257 | 45.70% | 0.64% | 0.02% |
| 33 | FIS Management Services, LLC | NY | 2,879 | 42.38% | 0.45% | 0.17% |
| 34 | State Street Bank and Trust Company | MA | 2,630 | 42.05% | 0.23% | 0.08% |
| 35 | COMPUNNEL SOFTWARE GROUP, INC | NJ | 13,712 | 41.82% | 0.17% | 0.01% |
| 36 | Advanced Micro Devices, Inc. | CA | 4,856 | 41.62% | 0.21% | 0.06% |
| 37 | Amazon Web Services, Inc. | WA | 25,198 | 41.39% | 0.13% | 0.01% |
| 38 | AT&T SERVICES, INC. | TX | 3,823 | 40.73% | 0.10% | 0.05% |
| 39 | Qualcomm Technologies, Inc. | CA | 13,069 | 40.28% | 0.38% | 0.04% |
| 40 | Applied Materials, Inc. | CA | 3,039 | 39.88% | 0.20% | 0.10% |
| 41 | Ernst & Young U.S. LLP | NJ | 68,387 | 38.20% | 1.06% | 0.04% |
| 42 | LINKEDIN CORPORATION | CA | 8,310 | 38.12% | 0.06% | 0.10% |
| 43 | Intuit Inc. | CA | 4,762 | 37.88% | 0.44% | 0.06% |
| 44 | JPMorgan Chase & Co. | IL | 26,142 | 37.76% | 0.08% | 0.11% |
| 45 | CGI Technologies and Solutions Inc. | VA | 5,497 | 37.37% | 0.18% | 0.00% |
| 46 | Uber Technologies, Inc. | CA | 6,546 | 36.51% | 0.31% | 0.03% |
| 47 | Barclays Services Corp. | NY | 3,738 | 35.93% | 0.16% | 0.11% |
| 48 | Micron Technology, Inc. | ID | 3,281 | 35.51% | 0.24% | 0.03% |
| 49 | Microsoft Corporation | WA | 70,316 | 35.21% | 0.00% | 0.00% |
| 50 | Intel Corporation | CA | 25,455 | 34.57% | 0.01% | 0.04% |
| 51 | Caterpillar Inc. | TX | 2,609 | 34.50% | 0.38% | 0.08% |
| 52 | Deloitte Tax LLP | PA | 6,133 | 34.13% | 0.00% | 0.05% |
| 53 | The Leland Stanford, Jr University | CA | 4,751 | 33.82% | 0.57% | 0.02% |
| 54 | Mayo Clinic | MN | 4,261 | 33.37% | 0.26% | 0.05% |
| 55 | American Express Travel Related Services Company, Inc. | NY | 5,057 | 33.22% | 0.55% | 0.00% |
| 56 | Expedia, Inc. | WA | 4,077 | 32.97% | 0.12% | 0.02% |
| 57 | Boston Consulting Group, Inc. | MA | 4,151 | 32.88% | 0.36% | 0.02% |
| 58 | Comcast Cable Communications, LLC | PA | 4,757 | 32.73% | 0.40% | 0.21% |
| 59 | PayPal, Inc. | CA | 9,093 | 32.23% | 0.42% | 0.07% |
| 60 | Hewlett Packard Enterprise Company | TX | 4,566 | 31.25% | 0.13% | 0.04% |
| 61 | American Airlines, Inc. | TX | 3,053 | 30.66% | 0.23% | 0.03% |
| 62 | University of Maryland Baltimore | MD | 2,880 | 30.49% | 2.01% | 0.17% |
| 63 | Memorial Sloan Kettering Cancer Center | NY | 2,781 | 29.85% | 0.25% | 0.07% |
| 64 | Mphasis Corporation | NY | 13,245 | 29.38% | 0.07% | 0.00% |
| 65 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | FL | 9,164 | 28.52% | 0.12% | 0.00% |
| 66 | KFORCE INC. | FL | 6,625 | 28.47% | 0.36% | 0.00% |
| 67 | ZS Associates, Inc. | IL | 2,598 | 27.79% | 1.08% | 0.08% |
| 68 | T-Mobile USA, Inc. | WA | 4,375 | 27.61% | 0.25% | 0.00% |
| 69 | BANK OF AMERICA N.A. | NC | 7,818 | 27.55% | 0.14% | 0.05% |
| 70 | Washington University | MO | 3,919 | 27.35% | 1.17% | 0.03% |
| 71 | GOLDMAN SACHS & CO. LLC | NY | 12,233 | 27.22% | 0.02% | 0.07% |
| 72 | Medtronic, Inc. | MN | 3,080 | 26.85% | 0.36% | 0.23% |
| 73 | General Hospital Corporation | MA | 3,143 | 26.79% | 0.54% | 0.06% |
| 74 | SAP America, Inc. | PA | 4,116 | 25.53% | 0.02% | 0.07% |
| 75 | BlackRock Financial Management, Inc. | NJ | 4,148 | 25.22% | 0.43% | 0.14% |
| 76 | Verizon Data Services LLC | NJ | 3,301 | 25.11% | 0.06% | 0.15% |
| 77 | Purdue University | IN | 2,684 | 24.63% | 1.04% | 0.00% |
| 78 | The University of Iowa | IA | 3,458 | 24.44% | 0.58% | 0.03% |
| 79 | Cummins Inc. | TN | 8,945 | 24.38% | 0.13% | 0.11% |
| 80 | The MathWorks, Inc. | MA | 4,243 | 24.32% | 0.45% | 0.02% |
| 81 | The Curators of the University of Missouri | MO | 2,698 | 24.20% | 0.63% | 0.04% |
| 82 | UNIVERSITY OF FLORIDA | FL | 3,460 | 23.79% | 0.23% | 0.00% |
| 83 | People Tech Group, Inc | WA | 5,194 | 23.76% | 1.29% | 0.23% |
| 84 | Mastech Digital Technologies, Inc. | PA | 5,044 | 23.24% | 0.00% | 0.00% |
| 85 | Dallas Independent School District | TX | 3,573 | 23.12% | 0.31% | 0.00% |
| 86 | University of Pittsburgh | PA | 3,617 | 22.86% | 1.08% | 0.03% |
| 87 | Akamai Technologies, Inc. | MA | 2,645 | 22.42% | 0.15% | 0.04% |
| 88 | University of California, Los Angeles | CA | 2,685 | 22.31% | 0.78% | 0.00% |
| 89 | Genpact LLC | NJ | 2,726 | 22.19% | 0.15% | 0.00% |
| 90 | VIRTUSA CORPORATION | MA | 7,762 | 21.33% | 1.80% | 0.00% |
| 91 | CitiusTech Inc. | NJ | 4,463 | 21.11% | 0.92% | 0.07% |
| 92 | eBay Inc. | CA | 8,530 | 21.03% | 0.39% | 0.04% |
| 93 | Populus Group LLC | MI | 4,582 | 21.00% | 0.44% | 0.02% |
| 94 | Capital One Services, LLC | VA | 9,201 | 20.70% | 0.01% | 0.03% |
| 95 | University of Michigan | MI | 7,273 | 20.60% | 0.54% | 0.00% |
| 96 | SLK AMERICA INC | OH | 3,356 | 20.38% | 0.27% | 0.03% |
| 97 | University of Colorado | CO | 3,596 | 20.30% | 0.50% | 0.00% |
| 98 | GlobalLogic Inc. | CA | 3,452 | 20.28% | 0.20% | 0.03% |
| 99 | Emory University | GA | 3,934 | 20.13% | 0.23% | 0.05% |
| 100 | NATSOFT CORPORATION | NJ | 3,055 | 20.03% | 0.03% | 0.00% |
Showing 1–50 of 100 rows
Methodology
Certification % is filings with DOL status
Certified divided by total filings for the sponsor. The 500-filing floor is a sample-size guard against employers with a single perfect filing topping the list. Cert-withdrawn and withdrawn dispositions are not counted as certifications, even though they were initially approved.