Salesforce, Inc. vs UST GLOBAL INC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Salesforce, Inc. | UST GLOBAL INC |
|---|---|---|
| Total filings | 12,257 | 19,536▲ |
| Certified % | 45.70%▲ | 11.03% |
| Denied % | 0.02% | 0.00%▲ |
| Withdrawn % | 0.64% | 0.03% |
| Cert-withdrawn % | 1.08% | 0.03% |
| Rank | #32 | #24▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | CA | CA |
Outcomes — Salesforce, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 96.3% |
| Cert-withdrawn | 2.3% |
| Withdrawn | 1.3% |
| Denied | 0.0% |
Certified96.3%
Cert-withdrawn2.3%
Withdrawn1.3%
Denied0.0%
Outcomes — UST GLOBAL INC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.5% |
| Cert-withdrawn | 0.3% |
| Withdrawn | 0.3% |
Certified99.5%
Cert-withdrawn0.3%
Withdrawn0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Salesforce, Inc.
| Period | Value |
|---|---|
| FY2010 | 117 |
| FY2011 | 206 |
| FY2012 | 284 |
| FY2013 | 299 |
| FY2014 | 423 |
| FY2015 | 600 |
| FY2016 | 754 |
| FY2017 | 928 |
| FY2018 | 1,232 |
| FY2019 | 1,601 |
| FY2020 | 9 |
| FY2021 | 0 |
| FY2022 | 64 |
| FY2023 | 633 |
| FY2024 | 2,331 |
| FY2025 | 1,912 |
| FY2026 | 864 |
UST GLOBAL INC
| Period | Value |
|---|---|
| FY2010 | 1,116 |
| FY2011 | 1,204 |
| FY2012 | 1,469 |
| FY2013 | 1,532 |
| FY2014 | 1,958 |
| FY2015 | 3,363 |
| FY2016 | 3,032 |
| FY2017 | 1,785 |
| FY2018 | 1,014 |
| FY2019 | 896 |
| FY2020 | 8 |
| FY2021 | 13 |
| FY2022 | 10 |
| FY2023 | 178 |
| FY2024 | 806 |
| FY2025 | 871 |
| FY2026 | 281 |
Top 5 occupations — Salesforce, Inc.
- 115-1252Software Developers8,049
- 215-1299Computer Occupations, All Other606
- 311-3021Computer and Information Systems Managers426
- 415-2051Data Scientists380
- 515-1253Software Quality Assurance Analysts and Testers320
Top 5 occupations — UST GLOBAL INC
- 115-1252Software Developers7,536
- 215-1211Computer Systems Analysts5,455
- 315-1253Software Quality Assurance Analysts and Testers1,817
- 415-1251Computer Programmers1,514
- 515-1299Computer Occupations, All Other1,223
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.