The Ohio State University vs Microsoft Corporation
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | The Ohio State University | Microsoft Corporation |
|---|---|---|
| Total filings | 3,276 | 70,316▲ |
| Certified % | 19.93% | 35.21%▲ |
| Denied % | 0.06% | 0.00%▲ |
| Withdrawn % | 0.37% | 0.00% |
| Cert-withdrawn % | 6.11% | 0.12% |
| Rank | #149 | #6▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | OH | WA |
Outcomes — The Ohio State University
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 75.3% |
| Cert-withdrawn | 23.1% |
| Withdrawn | 1.4% |
| Denied | 0.2% |
Certified75.3%
Cert-withdrawn23.1%
Withdrawn1.4%
Denied0.2%
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.7% |
| Cert-withdrawn | 0.3% |
Certified99.7%
Cert-withdrawn0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
The Ohio State University
| Period | Value |
|---|---|
| FY2010 | 247 |
| FY2011 | 210 |
| FY2012 | 283 |
| FY2013 | 278 |
| FY2014 | 263 |
| FY2015 | 247 |
| FY2016 | 266 |
| FY2017 | 235 |
| FY2018 | 160 |
| FY2019 | 220 |
| FY2020 | 2 |
| FY2021 | 3 |
| FY2022 | 6 |
| FY2023 | 69 |
| FY2024 | 320 |
| FY2025 | 317 |
| FY2026 | 150 |
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,390 |
| FY2011 | 4,184 |
| FY2012 | 3,943 |
| FY2013 | 3,813 |
| FY2014 | 3,637 |
| FY2015 | 4,452 |
| FY2016 | 4,888 |
| FY2017 | 4,806 |
| FY2018 | 5,438 |
| FY2019 | 5,916 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 2,893 |
Top 5 occupations — The Ohio State University
- 119-1021Biochemists and Biophysicists1,051
- 225-1042Biological Science Teachers, Postsecondary526
- 325-1071Health Specialties Teachers, Postsecondary503
- 419-2012Physicists288
- 519-1029Biological Scientists, All Other88
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers39,778
- 215-1253Software Quality Assurance Analysts and Testers6,325
- 315-1299Computer Occupations, All Other4,610
- 415-2051Data Scientists3,561
- 515-2031Operations Research Analysts2,640
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: The Ohio State University
Swap B: Microsoft Corporation
Or browse the full sponsor index.