WIPRO LIMITED vs UNIVERSITY OF FLORIDA
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | WIPRO LIMITED | UNIVERSITY OF FLORIDA |
|---|---|---|
| Total filings | 71,022▲ | 3,460 |
| Certified % | 8.45% | 23.79%▲ |
| Denied % | 0.00% | 0.00% |
| Withdrawn % | 0.15% | 0.23% |
| Cert-withdrawn % | 0.58% | 5.46% |
| Rank | #5▲ | #137 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | NJ | FL |
Outcomes — WIPRO LIMITED
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 92.0% |
| Cert-withdrawn | 6.3% |
| Withdrawn | 1.6% |
Certified92.0%
Cert-withdrawn6.3%
Withdrawn1.6%
Outcomes — UNIVERSITY OF FLORIDA
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 80.7% |
| Cert-withdrawn | 18.5% |
| Withdrawn | 0.8% |
Certified80.7%
Cert-withdrawn18.5%
Withdrawn0.8%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
WIPRO LIMITED
| Period | Value |
|---|---|
| FY2010 | 3,018 |
| FY2011 | 3,025 |
| FY2012 | 6,933 |
| FY2013 | 6,525 |
| FY2014 | 8,008 |
| FY2015 | 11,733 |
| FY2016 | 10,233 |
| FY2017 | 4,938 |
| FY2018 | 6,036 |
| FY2019 | 4,053 |
| FY2020 | 94 |
| FY2021 | 128 |
| FY2022 | 97 |
| FY2023 | 554 |
| FY2024 | 2,296 |
| FY2025 | 2,289 |
| FY2026 | 1,062 |
UNIVERSITY OF FLORIDA
| Period | Value |
|---|---|
| FY2010 | 293 |
| FY2011 | 247 |
| FY2012 | 255 |
| FY2013 | 231 |
| FY2014 | 199 |
| FY2015 | 233 |
| FY2016 | 210 |
| FY2017 | 255 |
| FY2018 | 245 |
| FY2019 | 272 |
| FY2020 | 3 |
| FY2021 | 12 |
| FY2022 | 3 |
| FY2023 | 100 |
| FY2024 | 331 |
| FY2025 | 393 |
| FY2026 | 178 |
Top 5 occupations — WIPRO LIMITED
- 115-1252Software Developers16,197
- 215-1211Computer Systems Analysts15,557
- 315-1299Computer Occupations, All Other8,859
- 413-1111Management Analysts6,880
- 517-1011Architects, Except Landscape and Naval5,549
Top 5 occupations — UNIVERSITY OF FLORIDA
- 125-1071Health Specialties Teachers, Postsecondary785
- 219-1042Medical Scientists, Except Epidemiologists773
- 325-1042Biological Science Teachers, Postsecondary682
- 419-1029Biological Scientists, All Other282
- 529-1229Physicians, All Other199
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.