AMAZON.COM SERVICES LLC (VA) vs Amazon Web Services, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | AMAZON.COM SERVICES LLC (VA) | Amazon Web Services, Inc. |
|---|---|---|
| Total filings | 44,749▲ | 26,512 |
| Certified % | 99.75%▲ | 98.24% |
| Denied % | 0.03%▲ | 0.32% |
| Withdrawn % | 0.14% | 0.77% |
| Cert-withdrawn % | 0.09% | 0.68% |
| Rank | #12▲ | #20 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | VA | WA |
Outcomes — AMAZON.COM SERVICES LLC (VA)
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.7% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.1% |
| Denied | 0.0% |
Certified99.7%
Cert-withdrawn0.1%
Withdrawn0.1%
Denied0.0%
Outcomes — Amazon Web Services, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.2% |
| Cert-withdrawn | 0.7% |
| Withdrawn | 0.8% |
| Denied | 0.3% |
Certified98.2%
Cert-withdrawn0.7%
Withdrawn0.8%
Denied0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
AMAZON.COM SERVICES LLC (VA)
| Period | Value |
|---|---|
| FY2010 | 14 |
| FY2011 | 25 |
| FY2012 | 15 |
| FY2013 | 17 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 0 |
| FY2017 | 24 |
| FY2018 | 43 |
| FY2019 | 233 |
| FY2020 | 15 |
| FY2021 | 0 |
| FY2022 | 11 |
| FY2023 | 489 |
| FY2024 | 14,607 |
| FY2025 | 15,513 |
| FY2026 | 13,738 |
Amazon Web Services, Inc.
| Period | Value |
|---|---|
| FY2010 | 1 |
| FY2011 | 2 |
| FY2012 | 3 |
| FY2013 | 6 |
| FY2014 | 130 |
| FY2015 | 163 |
| FY2016 | 337 |
| FY2017 | 445 |
| FY2018 | 4,887 |
| FY2019 | 8,782 |
| FY2020 | 45 |
| FY2021 | 81 |
| FY2022 | 93 |
| FY2023 | 1,529 |
| FY2024 | 3,815 |
| FY2025 | 3,773 |
| FY2026 | 2,420 |
Top 5 occupations — AMAZON.COM SERVICES LLC (VA)
- 115-1252Software Developers20,300
- 215-2051Data Scientists5,829
- 311-3021Computer and Information Systems Managers2,807
- 415-1221Computer and Information Research Scientists2,395
- 515-1299Computer Occupations, All Other2,165
Top 5 occupations — Amazon Web Services, Inc.
- 115-1252Software Developers14,770
- 215-2051Data Scientists1,907
- 315-1299Computer Occupations, All Other1,332
- 411-3021Computer and Information Systems Managers1,180
- 515-1211Computer Systems Analysts1,006
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: AMAZON.COM SERVICES LLC (VA)
Swap B: Amazon Web Services, Inc.
Or browse the full sponsor index.