AMAZON.COM SERVICES LLC (VA) vs EMC Corporation
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | AMAZON.COM SERVICES LLC (VA) | EMC Corporation |
|---|---|---|
| Total filings | 36,147▲ | 6,456 |
| Certified % | 98.80%▲ | 9.56% |
| Denied % | 0.01%▲ | 0.03% |
| Withdrawn % | 0.12% | 0.06% |
| Cert-withdrawn % | 0.03% | 0.03% |
| Rank | #14▲ | #64 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | VA | TX |
Outcomes — AMAZON.COM SERVICES LLC (VA)
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.8% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.1% |
| Denied | 0.0% |
Certified99.8%
Cert-withdrawn0.0%
Withdrawn0.1%
Denied0.0%
Outcomes — EMC Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.8% |
| Cert-withdrawn | 0.3% |
| Withdrawn | 0.6% |
| Denied | 0.3% |
Certified98.8%
Cert-withdrawn0.3%
Withdrawn0.6%
Denied0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
AMAZON.COM SERVICES LLC (VA)
| Period | Value |
|---|---|
| FY2010 | 14 |
| FY2011 | 25 |
| FY2012 | 15 |
| FY2013 | 17 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 0 |
| FY2017 | 24 |
| FY2018 | 43 |
| FY2019 | 233 |
| FY2020 | 15 |
| FY2021 | 0 |
| FY2022 | 11 |
| FY2023 | 489 |
| FY2024 | 14,536 |
| FY2025 | 15,417 |
| FY2026 | 5,303 |
EMC Corporation
| Period | Value |
|---|---|
| FY2010 | 391 |
| FY2011 | 561 |
| FY2012 | 615 |
| FY2013 | 666 |
| FY2014 | 807 |
| FY2015 | 916 |
| FY2016 | 797 |
| FY2017 | 429 |
| FY2018 | 307 |
| FY2019 | 342 |
| FY2020 | 0 |
| FY2021 | 8 |
| FY2022 | 1 |
| FY2023 | 75 |
| FY2024 | 249 |
| FY2025 | 239 |
| FY2026 | 53 |
Top 5 occupations — AMAZON.COM SERVICES LLC (VA)
- 115-1252Software Developers16,143
- 215-2051Data Scientists4,931
- 311-3021Computer and Information Systems Managers2,302
- 415-1299Computer Occupations, All Other1,900
- 515-1221Computer and Information Research Scientists1,807
Top 5 occupations — EMC Corporation
- 115-1252Software Developers3,840
- 215-1253Software Quality Assurance Analysts and Testers534
- 315-1299Computer Occupations, All Other295
- 415-1211Computer Systems Analysts242
- 513-1111Management Analysts179
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: AMAZON.COM SERVICES LLC (VA)
Or browse the full sponsor index.