AMAZON.COM SERVICES LLC (VA) vs FACEBOOK, INC.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | AMAZON.COM SERVICES LLC (VA) | FACEBOOK, INC. |
|---|---|---|
| Total filings | 36,147▲ | 12,166 |
| Certified % | 98.80%▲ | 4.73% |
| Denied % | 0.01% | 0.01% |
| Withdrawn % | 0.12% | 0.13% |
| Cert-withdrawn % | 0.03% | 0.31% |
| Rank | #14▲ | #34 |
| Active years | FY2010–FY2026 | FY2010–FY2023 |
| Worksite state | VA | CA |
Outcomes — AMAZON.COM SERVICES LLC (VA)
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.8% |
| Cert-withdrawn | 0.0% |
| Withdrawn | 0.1% |
| Denied | 0.0% |
Certified99.8%
Cert-withdrawn0.0%
Withdrawn0.1%
Denied0.0%
Outcomes — FACEBOOK, INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.3% |
| Cert-withdrawn | 6.0% |
| Withdrawn | 2.5% |
| Denied | 0.2% |
Certified91.3%
Cert-withdrawn6.0%
Withdrawn2.5%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
AMAZON.COM SERVICES LLC (VA)
| Period | Value |
|---|---|
| FY2010 | 14 |
| FY2011 | 25 |
| FY2012 | 15 |
| FY2013 | 17 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 0 |
| FY2017 | 24 |
| FY2018 | 43 |
| FY2019 | 233 |
| FY2020 | 15 |
| FY2021 | 0 |
| FY2022 | 11 |
| FY2023 | 489 |
| FY2024 | 14,536 |
| FY2025 | 15,417 |
| FY2026 | 5,303 |
FACEBOOK, INC.
| Period | Value |
|---|---|
| FY2010 | 152 |
| FY2011 | 225 |
| FY2012 | 407 |
| FY2013 | 613 |
| FY2014 | 751 |
| FY2015 | 974 |
| FY2016 | 1,119 |
| FY2017 | 1,634 |
| FY2018 | 2,614 |
| FY2019 | 3,047 |
| FY2020 | 210 |
| FY2021 | 393 |
| FY2022 | 26 |
| FY2023 | 1 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026 | 0 |
Top 5 occupations — AMAZON.COM SERVICES LLC (VA)
- 115-1252Software Developers16,143
- 215-2051Data Scientists4,931
- 311-3021Computer and Information Systems Managers2,302
- 415-1299Computer Occupations, All Other1,900
- 515-1221Computer and Information Research Scientists1,807
Top 5 occupations — FACEBOOK, INC.
- 115-1252Software Developers6,257
- 215-2051Data Scientists1,033
- 315-1299Computer Occupations, All Other635
- 419-2012Physicists476
- 517-2112Industrial Engineers322
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: AMAZON.COM SERVICES LLC (VA)
Or browse the full sponsor index.