Amazon Web Services, Inc. vs Oracle America, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Amazon Web Services, Inc. | Oracle America, Inc. |
|---|---|---|
| Total filings | 25,198▲ | 14,346 |
| Certified % | 41.39%▲ | 19.92% |
| Denied % | 0.01%▲ | 0.06% |
| Withdrawn % | 0.13% | 0.24% |
| Cert-withdrawn % | 0.44% | 0.10% |
| Rank | #21▲ | #27 |
| Active years | FY2011–FY2026 | FY2010–FY2026 |
| Worksite state | WA | TX |
Outcomes — Amazon Web Services, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.6% |
| Cert-withdrawn | 1.0% |
| Withdrawn | 0.3% |
| Denied | 0.0% |
Certified98.6%
Cert-withdrawn1.0%
Withdrawn0.3%
Denied0.0%
Outcomes — Oracle America, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.0% |
| Cert-withdrawn | 0.5% |
| Withdrawn | 1.2% |
| Denied | 0.3% |
Certified98.0%
Cert-withdrawn0.5%
Withdrawn1.2%
Denied0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Amazon Web Services, Inc.
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 1 |
| FY2012 | 3 |
| FY2013 | 3 |
| FY2014 | 124 |
| FY2015 | 157 |
| FY2016 | 330 |
| FY2017 | 436 |
| FY2018 | 4,865 |
| FY2019 | 8,703 |
| FY2020 | 45 |
| FY2021 | 81 |
| FY2022 | 93 |
| FY2023 | 1,529 |
| FY2024 | 3,815 |
| FY2025 | 3,773 |
| FY2026 | 1,240 |
Oracle America, Inc.
| Period | Value |
|---|---|
| FY2010 | 1,259 |
| FY2011 | 1,301 |
| FY2012 | 1,610 |
| FY2013 | 1,738 |
| FY2014 | 1,040 |
| FY2015 | 1,070 |
| FY2016 | 793 |
| FY2017 | 834 |
| FY2018 | 813 |
| FY2019 | 972 |
| FY2020 | 9 |
| FY2021 | 11 |
| FY2022 | 9 |
| FY2023 | 291 |
| FY2024 | 860 |
| FY2025 | 1,276 |
| FY2026 | 460 |
Top 5 occupations — Amazon Web Services, Inc.
- 115-1252Software Developers14,021
- 215-2051Data Scientists1,834
- 315-1299Computer Occupations, All Other1,290
- 411-3021Computer and Information Systems Managers1,142
- 515-1211Computer Systems Analysts979
Top 5 occupations — Oracle America, Inc.
- 115-1252Software Developers9,095
- 215-1211Computer Systems Analysts1,199
- 313-1111Management Analysts699
- 415-1253Software Quality Assurance Analysts and Testers662
- 511-3021Computer and Information Systems Managers521
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Amazon Web Services, Inc.
Swap B: Oracle America, Inc.
Or browse the full sponsor index.