Amazon Web Services, Inc. vs UST GLOBAL INC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Amazon Web Services, Inc. | UST GLOBAL INC |
|---|---|---|
| Total filings | 25,198▲ | 19,536 |
| Certified % | 41.39%▲ | 11.03% |
| Denied % | 0.01% | 0.00%▲ |
| Withdrawn % | 0.13% | 0.03% |
| Cert-withdrawn % | 0.44% | 0.03% |
| Rank | #21▲ | #24 |
| Active years | FY2011–FY2026 | FY2010–FY2026 |
| Worksite state | WA | CA |
Outcomes — Amazon Web Services, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.6% |
| Cert-withdrawn | 1.0% |
| Withdrawn | 0.3% |
| Denied | 0.0% |
Certified98.6%
Cert-withdrawn1.0%
Withdrawn0.3%
Denied0.0%
Outcomes — UST GLOBAL INC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.5% |
| Cert-withdrawn | 0.3% |
| Withdrawn | 0.3% |
Certified99.5%
Cert-withdrawn0.3%
Withdrawn0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Amazon Web Services, Inc.
| Period | Value |
|---|---|
| FY2010 | 0 |
| FY2011 | 1 |
| FY2012 | 3 |
| FY2013 | 3 |
| FY2014 | 124 |
| FY2015 | 157 |
| FY2016 | 330 |
| FY2017 | 436 |
| FY2018 | 4,865 |
| FY2019 | 8,703 |
| FY2020 | 45 |
| FY2021 | 81 |
| FY2022 | 93 |
| FY2023 | 1,529 |
| FY2024 | 3,815 |
| FY2025 | 3,773 |
| FY2026 | 1,240 |
UST GLOBAL INC
| Period | Value |
|---|---|
| FY2010 | 1,116 |
| FY2011 | 1,204 |
| FY2012 | 1,469 |
| FY2013 | 1,532 |
| FY2014 | 1,958 |
| FY2015 | 3,363 |
| FY2016 | 3,032 |
| FY2017 | 1,785 |
| FY2018 | 1,014 |
| FY2019 | 896 |
| FY2020 | 8 |
| FY2021 | 13 |
| FY2022 | 10 |
| FY2023 | 178 |
| FY2024 | 806 |
| FY2025 | 871 |
| FY2026 | 281 |
Top 5 occupations — Amazon Web Services, Inc.
- 115-1252Software Developers14,021
- 215-2051Data Scientists1,834
- 315-1299Computer Occupations, All Other1,290
- 411-3021Computer and Information Systems Managers1,142
- 515-1211Computer Systems Analysts979
Top 5 occupations — UST GLOBAL INC
- 115-1252Software Developers7,536
- 215-1211Computer Systems Analysts5,455
- 315-1253Software Quality Assurance Analysts and Testers1,817
- 415-1251Computer Programmers1,514
- 515-1299Computer Occupations, All Other1,223
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Amazon Web Services, Inc.
Or browse the full sponsor index.