BANK OF AMERICA N.A. vs FACEBOOK, INC.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | BANK OF AMERICA N.A. | FACEBOOK, INC. |
|---|---|---|
| Total filings | 7,818 | 12,166▲ |
| Certified % | 27.55%▲ | 4.73% |
| Denied % | 0.05% | 0.01%▲ |
| Withdrawn % | 0.14% | 0.13% |
| Cert-withdrawn % | 0.00% | 0.31% |
| Rank | #51 | #34▲ |
| Active years | FY2010–FY2026 | FY2010–FY2023 |
| Worksite state | NC | CA |
Outcomes — BANK OF AMERICA N.A.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.3% |
| Withdrawn | 0.5% |
| Denied | 0.2% |
Certified99.3%
Withdrawn0.5%
Denied0.2%
Outcomes — FACEBOOK, INC.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.3% |
| Cert-withdrawn | 6.0% |
| Withdrawn | 2.5% |
| Denied | 0.2% |
Certified91.3%
Cert-withdrawn6.0%
Withdrawn2.5%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
BANK OF AMERICA N.A.
| Period | Value |
|---|---|
| FY2010 | 480 |
| FY2011 | 496 |
| FY2012 | 423 |
| FY2013 | 535 |
| FY2014 | 408 |
| FY2015 | 508 |
| FY2016 | 578 |
| FY2017 | 730 |
| FY2018 | 859 |
| FY2019 | 632 |
| FY2020 | 217 |
| FY2021 | 111 |
| FY2022 | 62 |
| FY2023 | 251 |
| FY2024 | 561 |
| FY2025 | 785 |
| FY2026 | 182 |
FACEBOOK, INC.
| Period | Value |
|---|---|
| FY2010 | 152 |
| FY2011 | 225 |
| FY2012 | 407 |
| FY2013 | 613 |
| FY2014 | 751 |
| FY2015 | 974 |
| FY2016 | 1,119 |
| FY2017 | 1,634 |
| FY2018 | 2,614 |
| FY2019 | 3,047 |
| FY2020 | 210 |
| FY2021 | 393 |
| FY2022 | 26 |
| FY2023 | 1 |
| FY2024 | 0 |
| FY2025 | 0 |
| FY2026 | 0 |
Top 5 occupations — BANK OF AMERICA N.A.
- 115-1252Software Developers3,934
- 213-2099Financial Specialists, All Other854
- 311-3021Computer and Information Systems Managers434
- 415-2031Operations Research Analysts342
- 513-2051Financial and Investment Analysts337
Top 5 occupations — FACEBOOK, INC.
- 115-1252Software Developers6,257
- 215-2051Data Scientists1,033
- 315-1299Computer Occupations, All Other635
- 419-2012Physicists476
- 517-2112Industrial Engineers322
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.