Deloitte Consulting LLP vs Headstrong Services LLC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Deloitte Consulting LLP | Headstrong Services LLC |
|---|---|---|
| Total filings | 79,212▲ | 3,976 |
| Certified % | 98.22%▲ | 96.73% |
| Denied % | 1.09% | 0.78%▲ |
| Withdrawn % | 0.61% | 0.93% |
| Cert-withdrawn % | 0.07% | 1.56% |
| Rank | #4▲ | #115 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | PA | NJ |
Outcomes — Deloitte Consulting LLP
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.2% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.6% |
| Denied | 1.1% |
Certified98.2%
Cert-withdrawn0.1%
Withdrawn0.6%
Denied1.1%
Outcomes — Headstrong Services LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 96.7% |
| Cert-withdrawn | 1.6% |
| Withdrawn | 0.9% |
| Denied | 0.8% |
Certified96.7%
Cert-withdrawn1.6%
Withdrawn0.9%
Denied0.8%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Deloitte Consulting LLP
| Period | Value |
|---|---|
| FY2010 | 2,357 |
| FY2011 | 3,610 |
| FY2012 | 4,667 |
| FY2013 | 6,024 |
| FY2014 | 6,873 |
| FY2015 | 7,505 |
| FY2016 | 7,371 |
| FY2017 | 7,040 |
| FY2018 | 16,029 |
| FY2019 | 7,724 |
| FY2020 | 52 |
| FY2021 | 35 |
| FY2022 | 11 |
| FY2023 | 1,134 |
| FY2024 | 2,702 |
| FY2025 | 4,286 |
| FY2026 | 1,792 |
Headstrong Services LLC
| Period | Value |
|---|---|
| FY2010 | 168 |
| FY2011 | 313 |
| FY2012 | 444 |
| FY2013 | 443 |
| FY2014 | 468 |
| FY2015 | 437 |
| FY2016 | 419 |
| FY2017 | 379 |
| FY2018 | 339 |
| FY2019 | 401 |
| FY2020 | 1 |
| FY2021 | 1 |
| FY2022 | 0 |
| FY2023 | 25 |
| FY2024 | 51 |
| FY2025 | 59 |
| FY2026 | 28 |
Top 5 occupations — Deloitte Consulting LLP
- 115-1211Computer Systems Analysts22,347
- 213-1111Management Analysts20,652
- 315-1252Software Developers13,631
- 411-1021General and Operations Managers8,791
- 511-3021Computer and Information Systems Managers7,021
Top 5 occupations — Headstrong Services LLC
- 115-1252Software Developers1,669
- 215-1251Computer Programmers593
- 313-1111Management Analysts491
- 415-1253Software Quality Assurance Analysts and Testers468
- 515-1299Computer Occupations, All Other415
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Deloitte Consulting LLP
Swap B: Headstrong Services LLC
Or browse the full sponsor index.