Deloitte Consulting LLP vs TechData Service Company LLC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Deloitte Consulting LLP | TechData Service Company LLC |
|---|---|---|
| Total filings | 79,212▲ | 905 |
| Certified % | 98.22%▲ | 91.60% |
| Denied % | 1.09% | 0.33%▲ |
| Withdrawn % | 0.61% | 5.08% |
| Cert-withdrawn % | 0.07% | 2.98% |
| Rank | #4 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | PA | PA |
Outcomes — Deloitte Consulting LLP
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.2% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.6% |
| Denied | 1.1% |
Certified98.2%
Cert-withdrawn0.1%
Withdrawn0.6%
Denied1.1%
Outcomes — TechData Service Company LLC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 91.6% |
| Cert-withdrawn | 3.0% |
| Withdrawn | 5.1% |
| Denied | 0.3% |
Certified91.6%
Cert-withdrawn3.0%
Withdrawn5.1%
Denied0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Deloitte Consulting LLP
| Period | Value |
|---|---|
| FY2010 | 2,357 |
| FY2011 | 3,610 |
| FY2012 | 4,667 |
| FY2013 | 6,024 |
| FY2014 | 6,873 |
| FY2015 | 7,505 |
| FY2016 | 7,371 |
| FY2017 | 7,040 |
| FY2018 | 16,029 |
| FY2019 | 7,724 |
| FY2020 | 52 |
| FY2021 | 35 |
| FY2022 | 11 |
| FY2023 | 1,134 |
| FY2024 | 2,702 |
| FY2025 | 4,286 |
| FY2026 | 1,792 |
TechData Service Company LLC
| Period | Value |
|---|---|
| FY2010 | 33 |
| FY2011 | 30 |
| FY2012 | 35 |
| FY2013 | 53 |
| FY2014 | 66 |
| FY2015 | 88 |
| FY2016 | 108 |
| FY2017 | 107 |
| FY2018 | 122 |
| FY2019 | 128 |
| FY2020 | 1 |
| FY2021 | 0 |
| FY2022 | 2 |
| FY2023 | 12 |
| FY2024 | 48 |
| FY2025 | 51 |
| FY2026 | 21 |
Top 5 occupations — Deloitte Consulting LLP
- 115-1211Computer Systems Analysts22,347
- 213-1111Management Analysts20,652
- 315-1252Software Developers13,631
- 411-1021General and Operations Managers8,791
- 511-3021Computer and Information Systems Managers7,021
Top 5 occupations — TechData Service Company LLC
- 115-2041Statisticians740
- 215-2051Data Scientists62
- 315-1251Computer Programmers17
- 413-1041Compliance Officers15
- 515-1211Computer Systems Analysts12
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Deloitte Consulting LLP
Swap B: TechData Service Company LLC
Or browse the full sponsor index.