Deloitte Consulting LLP vs The Broad Institute, Inc.
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Deloitte Consulting LLP | The Broad Institute, Inc. |
|---|---|---|
| Total filings | 80,813▲ | 627 |
| Certified % | 98.23%▲ | 80.70% |
| Denied % | 1.09%▲ | 1.12% |
| Withdrawn % | 0.61% | 3.99% |
| Cert-withdrawn % | 0.07% | 14.19% |
| Rank | #4 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | PA | MA |
Outcomes — Deloitte Consulting LLP
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.2% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.6% |
| Denied | 1.1% |
Certified98.2%
Cert-withdrawn0.1%
Withdrawn0.6%
Denied1.1%
Outcomes — The Broad Institute, Inc.
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 80.7% |
| Cert-withdrawn | 14.2% |
| Withdrawn | 4.0% |
| Denied | 1.1% |
Certified80.7%
Cert-withdrawn14.2%
Withdrawn4.0%
Denied1.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Deloitte Consulting LLP
| Period | Value |
|---|---|
| FY2010 | 2,375 |
| FY2011 | 3,610 |
| FY2012 | 4,716 |
| FY2013 | 6,082 |
| FY2014 | 7,007 |
| FY2015 | 7,572 |
| FY2016 | 7,629 |
| FY2017 | 7,147 |
| FY2018 | 16,089 |
| FY2019 | 7,754 |
| FY2020 | 52 |
| FY2021 | 35 |
| FY2022 | 11 |
| FY2023 | 1,134 |
| FY2024 | 2,702 |
| FY2025 | 4,286 |
| FY2026 | 2,612 |
The Broad Institute, Inc.
| Period | Value |
|---|---|
| FY2010 | 20 |
| FY2011 | 10 |
| FY2012 | 22 |
| FY2013 | 22 |
| FY2014 | 21 |
| FY2015 | 33 |
| FY2016 | 29 |
| FY2017 | 44 |
| FY2018 | 53 |
| FY2019 | 59 |
| FY2020 | 11 |
| FY2021 | 3 |
| FY2022 | 11 |
| FY2023 | 41 |
| FY2024 | 66 |
| FY2025 | 116 |
| FY2026 | 66 |
Top 5 occupations — Deloitte Consulting LLP
- 115-1211Computer Systems Analysts22,764
- 213-1111Management Analysts20,899
- 315-1252Software Developers14,069
- 411-1021General and Operations Managers8,996
- 511-3021Computer and Information Systems Managers7,210
Top 5 occupations — The Broad Institute, Inc.
- 119-1029Biological Scientists, All Other171
- 219-1042Medical Scientists, Except Epidemiologists130
- 315-1252Software Developers68
- 419-4021Biological Technicians62
- 515-1221Computer and Information Research Scientists42
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Deloitte Consulting LLP
Swap B: The Broad Institute, Inc.
Or browse the full sponsor index.