Deloitte Tax LLP vs UST GLOBAL INC
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Deloitte Tax LLP | UST GLOBAL INC |
|---|---|---|
| Total filings | 6,133 | 19,536▲ |
| Certified % | 34.13%▲ | 11.03% |
| Denied % | 0.05% | 0.00%▲ |
| Withdrawn % | 0.00% | 0.03% |
| Cert-withdrawn % | 0.00% | 0.03% |
| Rank | #67 | #24▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | PA | CA |
Outcomes — Deloitte Tax LLP
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.9% |
| Denied | 0.1% |
Certified99.9%
Denied0.1%
Outcomes — UST GLOBAL INC
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.5% |
| Cert-withdrawn | 0.3% |
| Withdrawn | 0.3% |
Certified99.5%
Cert-withdrawn0.3%
Withdrawn0.3%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Deloitte Tax LLP
| Period | Value |
|---|---|
| FY2010 | 193 |
| FY2011 | 299 |
| FY2012 | 298 |
| FY2013 | 293 |
| FY2014 | 430 |
| FY2015 | 556 |
| FY2016 | 603 |
| FY2017 | 448 |
| FY2018 | 496 |
| FY2019 | 421 |
| FY2020 | 1 |
| FY2021 | 0 |
| FY2022 | 0 |
| FY2023 | 186 |
| FY2024 | 720 |
| FY2025 | 988 |
| FY2026 | 201 |
UST GLOBAL INC
| Period | Value |
|---|---|
| FY2010 | 1,116 |
| FY2011 | 1,204 |
| FY2012 | 1,469 |
| FY2013 | 1,532 |
| FY2014 | 1,958 |
| FY2015 | 3,363 |
| FY2016 | 3,032 |
| FY2017 | 1,785 |
| FY2018 | 1,014 |
| FY2019 | 896 |
| FY2020 | 8 |
| FY2021 | 13 |
| FY2022 | 10 |
| FY2023 | 178 |
| FY2024 | 806 |
| FY2025 | 871 |
| FY2026 | 281 |
Top 5 occupations — Deloitte Tax LLP
- 113-2011Accountants and Auditors4,171
- 213-2082Tax Preparers1,747
- 315-1252Software Developers113
- 415-1299Computer Occupations, All Other26
- 515-1211Computer Systems Analysts22
Top 5 occupations — UST GLOBAL INC
- 115-1252Software Developers7,536
- 215-1211Computer Systems Analysts5,455
- 315-1253Software Quality Assurance Analysts and Testers1,817
- 415-1251Computer Programmers1,514
- 515-1299Computer Occupations, All Other1,223
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Or browse the full sponsor index.