McDonald's Corporation vs Microsoft Corporation
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | McDonald's Corporation | Microsoft Corporation |
|---|---|---|
| Total filings | 271 | 72,912▲ |
| Certified % | 93.73% | 94.30%▲ |
| Denied % | 0.74% | 0.15%▲ |
| Withdrawn % | 2.95% | 0.69% |
| Cert-withdrawn % | 2.58% | 4.85% |
| Rank | — | #5 |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | IL | WA |
Outcomes — McDonald's Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 93.7% |
| Cert-withdrawn | 2.6% |
| Withdrawn | 3.0% |
| Denied | 0.7% |
Certified93.7%
Cert-withdrawn2.6%
Withdrawn3.0%
Denied0.7%
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 94.3% |
| Cert-withdrawn | 4.9% |
| Withdrawn | 0.7% |
| Denied | 0.2% |
Certified94.3%
Cert-withdrawn4.9%
Withdrawn0.7%
Denied0.2%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
McDonald's Corporation
| Period | Value |
|---|---|
| FY2010 | 8 |
| FY2011 | 4 |
| FY2012 | 3 |
| FY2013 | 4 |
| FY2014 | 7 |
| FY2015 | 6 |
| FY2016 | 6 |
| FY2017 | 5 |
| FY2018 | 12 |
| FY2019 | 5 |
| FY2020 | 0 |
| FY2021 | 2 |
| FY2022 | 5 |
| FY2023 | 7 |
| FY2024 | 77 |
| FY2025 | 62 |
| FY2026 | 58 |
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,407 |
| FY2011 | 4,184 |
| FY2012 | 4,005 |
| FY2013 | 3,832 |
| FY2014 | 3,674 |
| FY2015 | 4,476 |
| FY2016 | 4,919 |
| FY2017 | 4,884 |
| FY2018 | 5,457 |
| FY2019 | 6,000 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 5,118 |
Top 5 occupations — McDonald's Corporation
- 115-1252Software Developers123
- 215-1299Computer Occupations, All Other22
- 315-2051Data Scientists15
- 411-3021Computer and Information Systems Managers15
- 513-2011Accountants and Auditors10
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers41,348
- 215-1253Software Quality Assurance Analysts and Testers6,356
- 315-1299Computer Occupations, All Other4,801
- 415-2051Data Scientists3,865
- 515-2031Operations Research Analysts2,658
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: McDonald's Corporation
Swap B: Microsoft Corporation
Or browse the full sponsor index.