Deloitte Consulting LLP vs McDonald's Corporation
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Deloitte Consulting LLP | McDonald's Corporation |
|---|---|---|
| Total filings | 79,212▲ | 244 |
| Certified % | 12.57% | 71.72%▲ |
| Denied % | 0.01%▲ | 0.41% |
| Withdrawn % | 0.04% | 2.05% |
| Cert-withdrawn % | 0.01% | 1.23% |
| Rank | #4 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | PA | IL |
Outcomes — Deloitte Consulting LLP
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.5% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.3% |
| Denied | 0.1% |
Certified99.5%
Cert-withdrawn0.1%
Withdrawn0.3%
Denied0.1%
Outcomes — McDonald's Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 95.1% |
| Cert-withdrawn | 1.6% |
| Withdrawn | 2.7% |
| Denied | 0.5% |
Certified95.1%
Cert-withdrawn1.6%
Withdrawn2.7%
Denied0.5%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Deloitte Consulting LLP
| Period | Value |
|---|---|
| FY2010 | 2,357 |
| FY2011 | 3,610 |
| FY2012 | 4,667 |
| FY2013 | 6,024 |
| FY2014 | 6,873 |
| FY2015 | 7,505 |
| FY2016 | 7,371 |
| FY2017 | 7,040 |
| FY2018 | 16,029 |
| FY2019 | 7,724 |
| FY2020 | 52 |
| FY2021 | 35 |
| FY2022 | 11 |
| FY2023 | 1,134 |
| FY2024 | 2,702 |
| FY2025 | 4,286 |
| FY2026 | 1,792 |
McDonald's Corporation
| Period | Value |
|---|---|
| FY2010 | 8 |
| FY2011 | 4 |
| FY2012 | 3 |
| FY2013 | 4 |
| FY2014 | 7 |
| FY2015 | 6 |
| FY2016 | 6 |
| FY2017 | 5 |
| FY2018 | 12 |
| FY2019 | 5 |
| FY2020 | 0 |
| FY2021 | 2 |
| FY2022 | 5 |
| FY2023 | 7 |
| FY2024 | 77 |
| FY2025 | 62 |
| FY2026 | 31 |
Top 5 occupations — Deloitte Consulting LLP
- 115-1211Computer Systems Analysts22,347
- 213-1111Management Analysts20,652
- 315-1252Software Developers13,631
- 411-1021General and Operations Managers8,791
- 511-3021Computer and Information Systems Managers7,021
Top 5 occupations — McDonald's Corporation
- 115-1252Software Developers106
- 215-1299Computer Occupations, All Other20
- 315-2051Data Scientists14
- 411-3021Computer and Information Systems Managers11
- 513-2011Accountants and Auditors8
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Deloitte Consulting LLP
Swap B: McDonald's Corporation
Or browse the full sponsor index.